- Base
- —
- Socket code
- —
- Electrical Summary
- -
- Sections
- 1
Near-infrared image-converter tube using electrostatic focusing and a P20 phosphor screen to produce a visible image.
Source PDFs (0)
No source PDFs available.
Near-infrared image-converter tube using electrostatic focusing and a P20 phosphor screen to produce a visible image.
No source PDFs available.
| Plate | 4,500 V |
|---|
Infrared-sensitive electrostatic image-converter tube that transforms a photocathode image into a visible fluorescent image.
High-speed S-11 image-converter light shutter for photography.
| Heater | 0 V / 0 mA |
|---|
High-vacuum X-ray image intensifier converting incident X-radiation into a brighter visible image.
| Heater | 6.3 V / 600 mA |
|---|
Electrostatically focused image-converter tube designed to convert near-infrared images into visible phosphor-screen images.
Electrostatically focused image-converter tube designed to convert near-infrared images into visible phosphor-screen images.
Pulsed image-converter tube functioning as an electronic shutter for extremely high-speed photographic imaging.
Compact electrostatically self-focusing infrared image converter for night-vision systems, converting near-infrared scenes into visible images.
Fixed-focus image-converter tube for low-light integration, high-speed photography, and pulsed-light imaging systems.
| Heater | 0 V / 0 mA |
|---|---|
| Plate | 30,000 V |
High-vacuum image intensifier providing substantial electronic brightness gain for low-light visual imaging.
S-21 near-ultraviolet image-converter tube with P20 screen.
| Heater | 6.3 V |
|---|---|
| Plate | 1,700 V |
Ultraviolet-responsive image-converter/camera tube using magnetic focusing and magnetic deflection. It converts ultraviolet imagery into an electronically scanned image signal rather than functioning as a simple point detector.
Rugged infrared image-converter tube producing a visible fluorescent-screen image from infrared radiation at approximately 16 kV.
No source PDFs available.
| Heater | 2.7 V |
|---|
Ruggedized 18 mm microchannel-plate image intensifier with trifocal fiber-optic input, S-25 photocathode, and integral high-voltage power supply. Designed for compact high-gain imaging under demanding environmental conditions.
Electrostatically focused high-resolution magnifying image intensifier with a 25 mm fiber-optic input and 125 mm output window. It enlarges and intensifies weak optical images for direct viewing or recording.
Rugged infrared image-converter tube operating around 16 kV. It converts an infrared input image into a visible fluorescent-screen image, enabling direct viewing or recording of otherwise invisible infrared scenes.
Three-stage cascaded fiber-optic image intensifier designed for very-high-gain night viewing. Multiple intensification stages amplify extremely weak scene illumination to produce a visible image for low-light observation.
No source PDFs available.
Image-converter tube designed for direct photography, including intensification of stellar spectra. It converts weak optical imagery into a brighter output image suitable for photographic recording.
Two-stage cascaded image converter/intensifier with an S-11 photocathode and magnetic focusing. Its cascaded stages provide increased image brightness for low-light viewing or recording.
| Plate | 10,000 V |
|---|
Unipotential magnetically focused image tube providing high resolution and low distortion, primarily for photographic use. It can operate under static or pulsed conditions for specialized image conversion and recording.
Fixed-focus image-converter tube designed for low-light integration, high-speed photography, and pulsed-light imaging systems.
No source PDFs available.
| Plate | 7,000 V |
|---|
Rugged three-stage fibre-optic image intensifier with S25 extended-red photocathode, internal high-voltage supply, and automatic brightness control.
| Heater | 30 mA |
|---|
Rugged 40 mm three-stage fibre-optic image intensifier with S20 photocathode, P20 phosphor, internal power supply, and automatic brightness control.
Thomson-CSF 22 cm X-ray image intensifier providing high resolution and approximately 6,000-fold brightness gain. It converts an X-ray image into a much brighter visible output image for diagnostic viewing.
Thomson-CSF triple-field electronic-zoom X-ray image intensifier with 22, 16, and 11.5 cm input fields and roughly 7,000-fold luminance gain for selectable-magnification diagnostic imaging.
High-resolution Thomson-CSF triple-field electronic-zoom X-ray image intensifier with 22, 16, and 11.5 cm input fields. Electronic field selection provides magnified diagnostic X-ray viewing.
Thomson-CSF triple-field electronic-zoom X-ray image intensifier with 32, 23, and 17 cm input fields and approximately 10,000-fold luminance gain for diagnostic imaging.
Thomson-CSF 15 cm high-resolution X-ray image intensifier with high contrast and approximately 10,000-fold luminance gain, designed to convert weak X-ray images into bright visible displays.
Thomson-CSF electronic-zoom low-light image intensifier with adjustable magnification and approximately 18–22 cm input fields. Designed for intensified optical imaging rather than X-ray conversion.
Thomson-CSF 25 mm single-stage light image intensifier using electrostatic focusing and fiber-optic coupling. It increases brightness of weak visible images for low-light viewing or recording.
Electrostatic or cascaded image-intensifier tube designed for night viewing or specialized ultraviolet/low-light imaging.
Electrostatic or cascaded image-intensifier tube designed for night viewing or specialized ultraviolet/low-light imaging.
Electrostatic or cascaded image-intensifier tube designed for night viewing or specialized ultraviolet/low-light imaging.
Electrostatic or cascaded image-intensifier tube designed for night viewing or specialized ultraviolet/low-light imaging.
Electrostatic or cascaded image-intensifier tube designed for night viewing or specialized ultraviolet/low-light imaging.
High-sensitivity low-light camera pickup tube using intensified vidicon, esicon, super-esicon, or nocticon imaging technology.
DITETRAR8 - Small-button Ditetrar 8-pin
High-sensitivity low-light camera pickup tube using intensified vidicon, esicon, super-esicon, or nocticon imaging technology.
| Plate | 18,000 V |
|---|
Compact electrostatic image intensifier with S20 photocathode for residual-light night-vision equipment.
| Expand sections | More | Electrical Summary | General Summary | ||||||
|---|---|---|---|---|---|---|---|---|---|
1C163Specialized | Specialized - Photo TubeImageConverterIntensifier | - | Near-infrared image-converter tube using electrostatic focusing and a P20 phosphor screen to produce a visible image. | ||||||
1P25Specialized | Specialized - Photo TubeImageConverterIntensifier |
| Infrared-sensitive electrostatic image-converter tube that transforms a photocathode image into a visible fluorescent image. | ||||||
4449ASpecialized | Specialized - Photo TubeImageConverterIntensifierCold cathode | - | High-speed S-11 image-converter light shutter for photography. | ||||||
4549Specialized | Specialized - Photo TubeImageConverterIntensifier | - | - | ||||||
5997Specialized | Specialized - Photo TubeImageConverterIntensifier |
| High-vacuum X-ray image intensifier converting incident X-radiation into a brighter visible image. | ||||||
6032Specialized | Specialized - Photo TubeImageConverterIntensifierCold cathode | - | - | ||||||
6032ASpecialized | Specialized - Photo TubeImageConverterIntensifierCold cathode | - | - | ||||||
6381Specialized | Specialized - Photo TubeImageConverterIntensifier |
| Electrostatically focused image-converter tube designed to convert near-infrared images into visible phosphor-screen images. | ||||||
6411Specialized | Specialized - Photo TubeImageConverterIntensifier | - | Electrostatically focused image-converter tube designed to convert near-infrared images into visible phosphor-screen images. | ||||||
6839Specialized | Specialized - Photo TubeImageConverterIntensifier | - | Pulsed image-converter tube functioning as an electronic shutter for extremely high-speed photographic imaging. | ||||||
6914Specialized | Specialized - Photo TubeImageConverterIntensifier | - | Compact electrostatically self-focusing infrared image converter for night-vision systems, converting near-infrared scenes into visible images. | ||||||
6929Specialized | Specialized - Photo TubeImageConverterIntensifier | - | - | ||||||
7177Specialized | Specialized - Photo TubeImageConverterIntensifier | - | Fixed-focus image-converter tube for low-light integration, high-speed photography, and pulsed-light imaging systems. | ||||||
7257Specialized | Specialized - Photo TubeImageConverterIntensifier |
| High-vacuum image intensifier providing substantial electronic brightness gain for low-light visual imaging. | ||||||
7404Specialized | Specialized - Photo TubeImageConverterIntensifierCold cathode | - | S-21 near-ultraviolet image-converter tube with P20 screen. | ||||||
7969Specialized | Specialized - Photo TubeImageConverterIntensifier |
| Ultraviolet-responsive image-converter/camera tube using magnetic focusing and magnetic deflection. It converts ultraviolet imagery into an electronically scanned image signal rather than functioning as a simple point detector. | ||||||
8857V1Specialized | Specialized - Photo TubeImageConverterIntensifier | - | - | ||||||
D16Specialized | Specialized - Photo TubeImageConverterIntensifier | - | Rugged infrared image-converter tube producing a visible fluorescent-screen image from infrared radiation at approximately 16 kV. | ||||||
F4704Specialized | Specialized - Photo TubeImageConverterIntensifier |
| Ruggedized 18 mm microchannel-plate image intensifier with trifocal fiber-optic input, S-25 photocathode, and integral high-voltage power supply. Designed for compact high-gain imaging under demanding environmental conditions. | ||||||
F4736Specialized | Specialized - Photo TubeImageConverterIntensifier | - | Electrostatically focused high-resolution magnifying image intensifier with a 25 mm fiber-optic input and 125 mm output window. It enlarges and intensifies weak optical images for direct viewing or recording. | ||||||
F9049Specialized | Specialized - Photo TubeImageConverterIntensifier | - | Rugged infrared image-converter tube operating around 16 kV. It converts an infrared input image into a visible fluorescent-screen image, enabling direct viewing or recording of otherwise invisible infrared scenes. | ||||||
F9475Specialized | Specialized - Photo TubeImageConverterIntensifier | - | Three-stage cascaded fiber-optic image intensifier designed for very-high-gain night viewing. Multiple intensification stages amplify extremely weak scene illumination to produce a visible image for low-light observation. | ||||||
FW109Specialized | Specialized - Photo TubeImageConverterIntensifier | - | Image-converter tube designed for direct photography, including intensification of stellar spectra. It converts weak optical imagery into a brighter output image suitable for photographic recording. | ||||||
FW113Specialized | Specialized - Photo TubeImageConverterIntensifier | - | Two-stage cascaded image converter/intensifier with an S-11 photocathode and magnetic focusing. Its cascaded stages provide increased image brightness for low-light viewing or recording. | ||||||
FW116Specialized | Specialized - Photo TubeImageConverterIntensifier |
| Unipotential magnetically focused image tube providing high resolution and low distortion, primarily for photographic use. It can operate under static or pulsed conditions for specialized image conversion and recording. | ||||||
IC6Specialized | Specialized - Photo TubeImageConverterIntensifier | - | Fixed-focus image-converter tube designed for low-light integration, high-speed photography, and pulsed-light imaging systems. | ||||||
PF253KCSpecialized | Specialized - Photo TubeImageConverterIntensifier |
| Rugged three-stage fibre-optic image intensifier with S25 extended-red photocathode, internal high-voltage supply, and automatic brightness control. | ||||||
PF403KCSpecialized | Specialized - Photo TubeImageConverterIntensifier |
| Rugged 40 mm three-stage fibre-optic image intensifier with S20 photocathode, P20 phosphor, internal power supply, and automatic brightness control. | ||||||
TH9427Specialized | Specialized - Photo TubeImageConverterIntensifier | - | Thomson-CSF 22 cm X-ray image intensifier providing high resolution and approximately 6,000-fold brightness gain. It converts an X-ray image into a much brighter visible output image for diagnostic viewing. | ||||||
TH9428Specialized | Specialized - Photo TubeImageConverterIntensifier | - | Thomson-CSF triple-field electronic-zoom X-ray image intensifier with 22, 16, and 11.5 cm input fields and roughly 7,000-fold luminance gain for selectable-magnification diagnostic imaging. | ||||||
TH9428ASpecialized | Specialized - Photo TubeImageConverterIntensifier | - | High-resolution Thomson-CSF triple-field electronic-zoom X-ray image intensifier with 22, 16, and 11.5 cm input fields. Electronic field selection provides magnified diagnostic X-ray viewing. | ||||||
TH9432Specialized | Specialized - Photo TubeImageConverterIntensifier | - | Thomson-CSF triple-field electronic-zoom X-ray image intensifier with 32, 23, and 17 cm input fields and approximately 10,000-fold luminance gain for diagnostic imaging. | ||||||
TH9448Specialized | Specialized - Photo TubeImageConverterIntensifier | - | Thomson-CSF 15 cm high-resolution X-ray image intensifier with high contrast and approximately 10,000-fold luminance gain, designed to convert weak X-ray images into bright visible displays. | ||||||
TH9463Specialized | Specialized - Photo TubeImageConverterIntensifier | - | Thomson-CSF electronic-zoom low-light image intensifier with adjustable magnification and approximately 18–22 cm input fields. Designed for intensified optical imaging rather than X-ray conversion. | ||||||
TH9473Specialized | Specialized - Photo TubeImageConverterIntensifier | - | Thomson-CSF 25 mm single-stage light image intensifier using electrostatic focusing and fiber-optic coupling. It increases brightness of weak visible images for low-light viewing or recording. | ||||||
TH9475Specialized | Specialized - Photo TubeImageConverterIntensifier | - | Electrostatic or cascaded image-intensifier tube designed for night viewing or specialized ultraviolet/low-light imaging. | ||||||
TH9476Specialized | Specialized - Photo TubeImageConverterIntensifier | - | Electrostatic or cascaded image-intensifier tube designed for night viewing or specialized ultraviolet/low-light imaging. | ||||||
TH9477Specialized | Specialized - Photo TubeImageConverterIntensifier | - | Electrostatic or cascaded image-intensifier tube designed for night viewing or specialized ultraviolet/low-light imaging. | ||||||
TH9478Specialized | Specialized - Photo TubeImageConverterIntensifier | - | Electrostatic or cascaded image-intensifier tube designed for night viewing or specialized ultraviolet/low-light imaging. | ||||||
TH9479Specialized | Specialized - Photo TubeImageConverterIntensifier | - | Electrostatic or cascaded image-intensifier tube designed for night viewing or specialized ultraviolet/low-light imaging. | ||||||
TH9610Specialized | Specialized - Photo TubeImageConverterIntensifier | - | High-sensitivity low-light camera pickup tube using intensified vidicon, esicon, super-esicon, or nocticon imaging technology. | ||||||
TH9651Specialized | Specialized - Photo TubeImageConverterIntensifier | - | DITETRAR8 - Small-button Ditetrar 8-pin High-sensitivity low-light camera pickup tube using intensified vidicon, esicon, super-esicon, or nocticon imaging technology. | ||||||
THX458Specialized | Specialized - Photo TubeImageConverterIntensifier |
| Compact electrostatic image intensifier with S20 photocathode for residual-light night-vision equipment. |