Tube cross-reference
5W4G alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 5W4G rectifier - full wave. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 5W4G
The following tubes are recorded as possible replacements for 5W4G. This direction does not establish that 5W4G can replace them.
Rectifier - Full Wave
The database records 5AR4 as a possible replacement for5W4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5DA |
| Socket | IO | IO |
| Base pins | 8 | 5 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.5 A | 1.9 A |
Rectifier - Full Wave
The database records 5R4G as a possible replacement for5W4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5T |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.5 A | 2 A |
Rectifier - Full Wave
The database records 5R4GY as a possible replacement for5W4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5T |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.5 A | 2 A |
Rectifier - Full Wave
The database records 5R4GYA as a possible replacement for5W4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | Not recorded |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.5 A | 2 A |
Rectifier - Full Wave
The database records 5R4GYB as a possible replacement for5W4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | Not recorded |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.5 A | 2 A |
Rectifier - Full Wave
The database records 5T4 as a possible replacement for5W4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5T |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.5 A | 2 A |
Rectifier - Full Wave
The database records 5V4G as a possible replacement for5W4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5L |
| Socket | IO | IO |
| Base pins | 8 | 4 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.5 A | 2 A |
Rectifier - Full Wave
The database records 5V4GA as a possible replacement for5W4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5L |
| Socket | IO | Not recorded |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.5 A | 2 A |
Rectifier - Full Wave
The database records 5W4 as a possible replacement for5W4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5T |
| Socket | IO | IO |
| Base pins | 8 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.5 A | 1.5 A |
Rectifier - Full Wave
The database records 5W4GT as a possible replacement for5W4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5T |
| Socket | IO | Not recorded |
| Base pins | 8 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.5 A | 1.5 A |
Rectifier - Full Wave
The database records 5Y3G as a possible replacement for5W4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5T |
| Socket | IO | IO |
| Base pins | 8 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.5 A | 2 A |
Rectifier - Full Wave
The database records 5Y3GA as a possible replacement for5W4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5T |
| Socket | IO | Not recorded |
| Base pins | 8 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.5 A | 2 A |
Rectifier - Full Wave
The database records 5Y3GT as a possible replacement for5W4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5T |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.5 A | 2 A |
Rectifier - Full Wave
The database records 5Z4 as a possible replacement for5W4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5L |
| Socket | IO | IO |
| Base pins | 8 | 4 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.5 A | 2 A |
Rectifier - Full Wave
The database records 5Z4G as a possible replacement for5W4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | Not recorded |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.5 A | 2 A |
Rectifier - Full Wave
The database records 5Z4GT as a possible replacement for5W4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5L |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.5 A | 2 A |
Where 5W4G can be used as the replacement
In these recorded relationships, 5W4G is the replacement tube. The listed original tubes are not automatically suitable as replacements for 5W4G.
Rectifier - Full Wave
The database records 5W4G as a possible replacement for5W4.
No special restrictions are recorded for this substitution.
| Specification | 5W4G replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5T |
| Socket | IO | IO |
| Base pins | 8 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.5 A | 1.5 A |
Rectifier - Full Wave
The database records 5W4G as a possible replacement for5W4GT.
No special restrictions are recorded for this substitution.
| Specification | 5W4G replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5T |
| Socket | IO | Not recorded |
| Base pins | 8 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.5 A | 1.5 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 5W4G specifications →