| | | Voltage - Radio Detector ConverterTetrode-TriodeDissimilar | | Heater | 18.9 V / 150 mA |
|---|
| Plate | S1: 250 V / 2.7 WS2: 250 V / 2.8 W |
|---|
| Screen | S2: 150 V / 0.55 W |
|---|
| Ik max | S1: 25 mAS2: 25 mA |
|---|
| rP | S1: 5,000 ΩS2: 100,000 Ω |
|---|
| gm | S1: 8 mA/VS2: 6.4 mA/V |
|---|
| μ | S1: 40 |
|---|
| 9 pins - B9A - Small-button Noval 9-contact Triode-tetrode used as an FM converter and RF amplifier in radio receivers. | |
| | | Voltage - Radio Detector ConverterTetrode-TriodeDissimilar | | Heater | 4.7 V / 600 mA |
|---|
| Plate | S1: 300 V / 2.7 WS2: 300 V / 2.8 W |
|---|
| Screen | S2: 300 V / 0.5 W |
|---|
| rP | S1: 5,000 ΩS2: 100,000 Ω |
|---|
| gm | S1: 8 mA/VS2: 5.8 mA/V |
|---|
| μ | S1: 40 |
|---|
| 9 pins - B9A - Small-button Noval 9-contact Triode-tetrode designed for VHF oscillator and mixer service. | |
| | | Voltage - Radio Detector ConverterTetrode-TriodeDissimilar | | Heater | 4.7 V / 600 mA |
|---|
| Plate | S1: 300 V / 2.7 WS2: 300 V / 2.8 W |
|---|
| Screen | S2: 300 V / 0.5 W |
|---|
| rP | S1: 5,000 ΩS2: 100,000 Ω |
|---|
| gm | S1: 8 mA/VS2: 6.4 mA/V |
|---|
| μ | S1: 40 |
|---|
| 9 pins - B9A - Small-button Noval 9-contact Medium-mu triode and sharp-cutoff tetrode used as a combined VHF oscillator and mixer in television receivers. | |
| | | Voltage - Radio Detector ConverterTetrode-TriodeDissimilar | | Heater | 6.3 V / 450 mA |
|---|
| Plate | S1: 300 V / 2.8 WS2: 300 V / 2.7 W |
|---|
| Screen | S1: 300 V / 0.5 W |
|---|
| rP | S1: 100,000 ΩS2: 5,000 Ω |
|---|
| μ | S2: 40 |
|---|
| 9 pins Triode-tetrode designed for VHF oscillator and mixer service. | |
| | | Voltage - Radio Detector ConverterTetrode-TriodeDissimilar | | Heater | 6.3 V / 450 mA |
|---|
| Plate | S1: 330 V / 3 WS2: 330 V / 2.5 W |
|---|
| Screen | S1: 330 V / 0.55 WS2: 125 V |
|---|
| rP | S1: 200,000 ΩS2: 5,000 Ω |
|---|
| gm | S1: 7 mA/VS2: 8 mA/V |
|---|
| μ | S2: 40 |
|---|
| 9 pins - B9A - Small-button Noval 9-contact Miniature triode-tetrode used as a combined VHF oscillator and mixer in color and black-and-white television receivers. | |
| | | Voltage - Radio Detector ConverterTetrode-TriodeDissimilar | | Heater | 6.3 V / 450 mA |
|---|
| Plate | S1: 330 V / 3.2 WS2: 330 V / 3.1 W |
|---|
| Screen | S2: 330 V / 0.7 W |
|---|
| rP | S1: 5,000 ΩS2: 140,000 Ω |
|---|
| gm | S1: 8 mA/VS2: 5.8 mA/V |
|---|
| μ | S1: 40 |
|---|
| 9 pins - B9A - Small-button Noval 9-contact Television triode-tetrode whose tetrode serves as mixer, video-IF, or sound-IF amplifier while the triode provides associated signal functions. | |