Tube cross-reference
6058 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 6058 diode (not rectifier). Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 6058
The following tubes are recorded as possible replacements for 6058. This direction does not establish that 6058 can replace them.
Diode (NOT rectifier)
The database records 5726 as a possible replacement for6058.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Diode (NOT rectifier) | Diode (NOT rectifier) |
| Construction | Diode-Diode | Diode-Diode |
| Base | 6BT | E7-1 |
| Socket | B7G | B7G |
| Base pins | 7 | 7 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.3 A |
Diode (NOT rectifier)
The database records 6097 as a possible replacement for6058.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Diode (NOT rectifier) | Diode (NOT rectifier) |
| Construction | Diode-Diode | Diode-Diode |
| Base | 6BT | Not recorded |
| Socket | B7G | IO |
| Base pins | 7 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.3 A |
Diode (NOT rectifier)
The database records 6AL5W as a possible replacement for6058.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Diode (NOT rectifier) | Diode (NOT rectifier) |
| Construction | Diode-Diode | Diode-Diode |
| Base | 6BT | 9M |
| Socket | B7G | B7G |
| Base pins | 7 | 7 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.3 A |
Diode (NOT rectifier)
The database records 6D2 as a possible replacement for6058.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Diode (NOT rectifier) | Diode (NOT rectifier) |
| Construction | Diode-Diode | Diode-Diode |
| Base | 6BT | Not recorded |
| Socket | B7G | B7G |
| Base pins | 7 | 7 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.3 A |
Diode (NOT rectifier)
The database records D77 as a possible replacement for6058.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Diode (NOT rectifier) | Diode (NOT rectifier) |
| Construction | Diode-Diode | Diode-Diode |
| Base | 6BT | B7G |
| Socket | B7G | Not recorded |
| Base pins | 7 | 7 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.3 A |
Diode (NOT rectifier)
The database records DD6 as a possible replacement for6058.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Diode (NOT rectifier) | Diode (NOT rectifier) |
| Construction | Diode-Diode | Diode-Diode |
| Base | 6BT | Not recorded |
| Socket | B7G | Not recorded |
| Base pins | 7 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.3 A |
Diode (NOT rectifier)
The database records EAA91 as a possible replacement for6058.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Diode (NOT rectifier) | Diode (NOT rectifier) |
| Construction | Diode-Diode | Diode-Diode |
| Base | 6BT | Not recorded |
| Socket | B7G | B7G |
| Base pins | 7 | 7 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.3 A |
Diode (NOT rectifier)
The database records EB91 as a possible replacement for6058.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Diode (NOT rectifier) | Diode (NOT rectifier) |
| Construction | Diode-Diode | Diode-Diode |
| Base | 6BT | MINIATURE |
| Socket | B7G | B7G |
| Base pins | 7 | 7 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.3 A |
Where 6058 can be used as the replacement
In these recorded relationships, 6058 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 6058.
Diode (NOT rectifier)
The database records 6058 as a possible replacement for6663.
No special restrictions are recorded for this substitution.
| Specification | 6058 replacement | Original tube |
|---|---|---|
| Tube type | Diode (NOT rectifier) | Diode (NOT rectifier) |
| Construction | Diode-Diode | Diode-Diode |
| Base | 6BT | Not recorded |
| Socket | B7G | B7G |
| Base pins | 7 | 7 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.15 A |
Diode (NOT rectifier)
The database records 6058 as a possible replacement for6AL5.
No special restrictions are recorded for this substitution.
| Specification | 6058 replacement | Original tube |
|---|---|---|
| Tube type | Diode (NOT rectifier) | Diode (NOT rectifier) |
| Construction | Diode-Diode | Diode-Diode |
| Base | 6BT | E7-1 |
| Socket | B7G | B7G |
| Base pins | 7 | 7 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.3 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 6058 specifications →