Tube cross-reference
5Z4G alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 5Z4G rectifier - full wave. Compare core specifications and verify every restriction before using a replacement.
Exact variations of 5Z4G
These designations belong to the same electrical variation group. Their names may differ because of international standards, manufacturing tolerances, or materials, but they are recorded as electrically equivalent—not merely substitutes.
CV1863 NEW (being researched)
- Base
- Not recorded
- Socket
- Not recorded
- Base pins
- Not recorded
- Sections
- 1
- Heater voltage
- Not recorded
- Heater current
- Not recorded
Replacement tubes for 5Z4G
The following tubes are recorded as possible replacements for 5Z4G. This direction does not establish that 5Z4G can replace them.
Rectifier - Full Wave
The database records GZ30 as a possible replacement for5Z4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | Not recorded |
| Socket | IO | IO |
| Base pins | 8 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 2 A |
Rectifier - Full Wave
The database records U77 as a possible replacement for5Z4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | Not recorded |
| Socket | IO | Not recorded |
| Base pins | 8 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 1.9 A |
Rectifier - Full Wave
The database records 5AR4 as a possible replacement for5Z4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5DA |
| Socket | IO | IO |
| Base pins | 8 | 5 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 1.9 A |
Rectifier - Full Wave
The database records 5V4G as a possible replacement for5Z4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5L |
| Socket | IO | IO |
| Base pins | 8 | 4 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 2 A |
Rectifier - Full Wave
The database records 5V4GA as a possible replacement for5Z4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5L |
| Socket | IO | Not recorded |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 2 A |
Rectifier - Full Wave
The database records 5Z4 as a possible replacement for5Z4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5L |
| Socket | IO | IO |
| Base pins | 8 | 4 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 2 A |
Rectifier - Full Wave
The database records 5Z4GT as a possible replacement for5Z4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5L |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 2 A |
Where 5Z4G can be used as the replacement
In these recorded relationships, 5Z4G is the replacement tube. The listed original tubes are not automatically suitable as replacements for 5Z4G.
Rectifier - Full Wave
The database records 5Z4G as a possible replacement forGZ30.
No special restrictions are recorded for this substitution.
| Specification | 5Z4G replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | Not recorded |
| Socket | IO | IO |
| Base pins | 8 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 2 A |
Rectifier - Full Wave
The database records 5Z4G as a possible replacement for5W4.
No special restrictions are recorded for this substitution.
| Specification | 5Z4G replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5T |
| Socket | IO | IO |
| Base pins | 8 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 1.5 A |
Rectifier - Full Wave
The database records 5Z4G as a possible replacement for5W4G.
No special restrictions are recorded for this substitution.
| Specification | 5Z4G replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | Not recorded |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 1.5 A |
Rectifier - Full Wave
The database records 5Z4G as a possible replacement for5W4GT.
No special restrictions are recorded for this substitution.
| Specification | 5Z4G replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5T |
| Socket | IO | Not recorded |
| Base pins | 8 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 1.5 A |
Rectifier - Full Wave
The database records 5Z4G as a possible replacement for5Y3G.
No special restrictions are recorded for this substitution.
| Specification | 5Z4G replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5T |
| Socket | IO | IO |
| Base pins | 8 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 2 A |
Rectifier - Full Wave
The database records 5Z4G as a possible replacement for5Y3GA.
No special restrictions are recorded for this substitution.
| Specification | 5Z4G replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5T |
| Socket | IO | Not recorded |
| Base pins | 8 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 2 A |
Rectifier - Full Wave
The database records 5Z4G as a possible replacement for5Y3GT.
No special restrictions are recorded for this substitution.
| Specification | 5Z4G replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5T |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 2 A |
Rectifier - Full Wave
The database records 5Z4G as a possible replacement for5Z4.
No special restrictions are recorded for this substitution.
| Specification | 5Z4G replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5L |
| Socket | IO | IO |
| Base pins | 8 | 4 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 2 A |
Rectifier - Full Wave
The database records 5Z4G as a possible replacement for5Z4GT.
No special restrictions are recorded for this substitution.
| Specification | 5Z4G replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5L |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 2 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 5Z4G specifications →