Tube cross-reference
5R4GYB alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 5R4GYB rectifier - full wave. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 5R4GYB
The following tubes are recorded as possible replacements for 5R4GYB. This direction does not establish that 5R4GYB can replace them.
Rectifier - Full Wave
The database records 5R4G as a possible replacement for5R4GYB.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5T |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 2 A |
Rectifier - Full Wave
The database records 5R4GY as a possible replacement for5R4GYB.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5T |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 2 A |
Rectifier - Full Wave
The database records 5R4GYA as a possible replacement for5R4GYB.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | Not recorded |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 2 A |
Where 5R4GYB can be used as the replacement
In these recorded relationships, 5R4GYB is the replacement tube. The listed original tubes are not automatically suitable as replacements for 5R4GYB.
Rectifier - Full Wave
The database records 5R4GYB as a possible replacement for5AW4.
No special restrictions are recorded for this substitution.
| Specification | 5R4GYB replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5T |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 3 A |
Rectifier - Full Wave
The database records 5R4GYB as a possible replacement for5AX4GT.
No special restrictions are recorded for this substitution.
| Specification | 5R4GYB replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5T |
| Socket | IO | IO |
| Base pins | 8 | 5 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 2.5 A |
Rectifier - Full Wave
The database records 5R4GYB as a possible replacement for5R4G.
No special restrictions are recorded for this substitution.
| Specification | 5R4GYB replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5T |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 2 A |
Rectifier - Full Wave
The database records 5R4GYB as a possible replacement for5R4GY.
No special restrictions are recorded for this substitution.
| Specification | 5R4GYB replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5T |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 2 A |
Rectifier - Full Wave
The database records 5R4GYB as a possible replacement for5R4GYA.
No special restrictions are recorded for this substitution.
| Specification | 5R4GYB replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | Not recorded |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 2 A |
Rectifier - Full Wave
The database records 5R4GYB as a possible replacement for5T4.
No special restrictions are recorded for this substitution.
| Specification | 5R4GYB replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5T |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 2 A |
Rectifier - Full Wave
The database records 5R4GYB as a possible replacement for5U4G.
No special restrictions are recorded for this substitution.
| Specification | 5R4GYB replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5T |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 3 A |
Rectifier - Full Wave
The database records 5R4GYB as a possible replacement for5U4GA.
No special restrictions are recorded for this substitution.
| Specification | 5R4GYB replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5T |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 3 A |
Rectifier - Full Wave
The database records 5R4GYB as a possible replacement for5W4.
No special restrictions are recorded for this substitution.
| Specification | 5R4GYB replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5T |
| Socket | IO | IO |
| Base pins | 8 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 1.5 A |
Rectifier - Full Wave
The database records 5R4GYB as a possible replacement for5W4G.
No special restrictions are recorded for this substitution.
| Specification | 5R4GYB replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | Not recorded |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 1.5 A |
Rectifier - Full Wave
The database records 5R4GYB as a possible replacement for5W4GT.
No special restrictions are recorded for this substitution.
| Specification | 5R4GYB replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5T |
| Socket | IO | Not recorded |
| Base pins | 8 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 1.5 A |
Rectifier - Full Wave
The database records 5R4GYB as a possible replacement for5Y3G.
No special restrictions are recorded for this substitution.
| Specification | 5R4GYB replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5T |
| Socket | IO | IO |
| Base pins | 8 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 2 A |
Rectifier - Full Wave
The database records 5R4GYB as a possible replacement for5Y3GA.
No special restrictions are recorded for this substitution.
| Specification | 5R4GYB replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5T |
| Socket | IO | Not recorded |
| Base pins | 8 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 2 A |
Rectifier - Full Wave
The database records 5R4GYB as a possible replacement for5Y3GT.
No special restrictions are recorded for this substitution.
| Specification | 5R4GYB replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | Not recorded | 5T |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 2 A | 2 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 5R4GYB specifications →