Tube cross-reference
5AR4 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 5AR4 rectifier - full wave. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 5AR4
The following tubes are recorded as possible replacements for 5AR4. This direction does not establish that 5AR4 can replace them.
Rectifier - Full Wave
The database records GZ30 as a possible replacement for5AR4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5DA | Not recorded |
| Socket | IO | IO |
| Base pins | 5 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.9 A | 2 A |
Rectifier - Full Wave
The database records GZ32 as a possible replacement for5AR4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5DA | Not recorded |
| Socket | IO | IO |
| Base pins | 5 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.9 A | 2.3 A |
Rectifier - Full Wave
The database records GZ33 as a possible replacement for5AR4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5DA | Not recorded |
| Socket | IO | IO |
| Base pins | 5 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.9 A | 3 A |
Rectifier - Full Wave
The database records GZ34 as a possible replacement for5AR4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5DA | Octal |
| Socket | IO | IO |
| Base pins | 5 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.9 A | 1.9 A |
Rectifier - Full Wave
The database records GZ37 as a possible replacement for5AR4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5DA | Not recorded |
| Socket | IO | Not recorded |
| Base pins | 5 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.9 A | 2.8 A |
Rectifier - Full Wave
The database records U54 as a possible replacement for5AR4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5DA | Not recorded |
| Socket | IO | IO |
| Base pins | 5 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.9 A | 2.8 A |
Rectifier - Full Wave
The database records U77 as a possible replacement for5AR4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5DA | Not recorded |
| Socket | IO | Not recorded |
| Base pins | 5 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.9 A | 1.9 A |
Where 5AR4 can be used as the replacement
In these recorded relationships, 5AR4 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 5AR4.
Rectifier - Full Wave
The database records 5AR4 as a possible replacement forGZ34.
No special restrictions are recorded for this substitution.
| Specification | 5AR4 replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5DA | Octal |
| Socket | IO | IO |
| Base pins | 5 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.9 A | 1.9 A |
Rectifier - Full Wave
The database records 5AR4 as a possible replacement forGZ37.
No special restrictions are recorded for this substitution.
| Specification | 5AR4 replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5DA | Not recorded |
| Socket | IO | Not recorded |
| Base pins | 5 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.9 A | 2.8 A |
Rectifier - Full Wave
The database records 5AR4 as a possible replacement forU54.
No special restrictions are recorded for this substitution.
| Specification | 5AR4 replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5DA | Not recorded |
| Socket | IO | IO |
| Base pins | 5 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.9 A | 2.8 A |
Rectifier - Full Wave
The database records 5AR4 as a possible replacement forU77.
No special restrictions are recorded for this substitution.
| Specification | 5AR4 replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5DA | Not recorded |
| Socket | IO | Not recorded |
| Base pins | 5 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.9 A | 1.9 A |
Rectifier - Full Wave
The database records 5AR4 as a possible replacement for5AX4GT.
No special restrictions are recorded for this substitution.
| Specification | 5AR4 replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5DA | 5T |
| Socket | IO | IO |
| Base pins | 5 | 5 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.9 A | 2.5 A |
Rectifier - Full Wave
The database records 5AR4 as a possible replacement for5T4.
No special restrictions are recorded for this substitution.
| Specification | 5AR4 replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5DA | 5T |
| Socket | IO | IO |
| Base pins | 5 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.9 A | 2 A |
Rectifier - Full Wave
The database records 5AR4 as a possible replacement for5U4G.
No special restrictions are recorded for this substitution.
| Specification | 5AR4 replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5DA | 5T |
| Socket | IO | IO |
| Base pins | 5 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.9 A | 3 A |
Rectifier - Full Wave
The database records 5AR4 as a possible replacement for5V4G.
No special restrictions are recorded for this substitution.
| Specification | 5AR4 replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5DA | 5L |
| Socket | IO | IO |
| Base pins | 5 | 4 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.9 A | 2 A |
Rectifier - Full Wave
The database records 5AR4 as a possible replacement for5V4GA.
No special restrictions are recorded for this substitution.
| Specification | 5AR4 replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5DA | 5L |
| Socket | IO | Not recorded |
| Base pins | 5 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.9 A | 2 A |
Rectifier - Full Wave
The database records 5AR4 as a possible replacement for5W4.
No special restrictions are recorded for this substitution.
| Specification | 5AR4 replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5DA | 5T |
| Socket | IO | IO |
| Base pins | 5 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.9 A | 1.5 A |
Rectifier - Full Wave
The database records 5AR4 as a possible replacement for5W4G.
No special restrictions are recorded for this substitution.
| Specification | 5AR4 replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5DA | Not recorded |
| Socket | IO | IO |
| Base pins | 5 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.9 A | 1.5 A |
Rectifier - Full Wave
The database records 5AR4 as a possible replacement for5W4GT.
No special restrictions are recorded for this substitution.
| Specification | 5AR4 replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5DA | 5T |
| Socket | IO | Not recorded |
| Base pins | 5 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.9 A | 1.5 A |
Rectifier - Full Wave
The database records 5AR4 as a possible replacement for5Y3G.
No special restrictions are recorded for this substitution.
| Specification | 5AR4 replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5DA | 5T |
| Socket | IO | IO |
| Base pins | 5 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.9 A | 2 A |
Rectifier - Full Wave
The database records 5AR4 as a possible replacement for5Y3GA.
No special restrictions are recorded for this substitution.
| Specification | 5AR4 replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5DA | 5T |
| Socket | IO | Not recorded |
| Base pins | 5 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.9 A | 2 A |
Rectifier - Full Wave
The database records 5AR4 as a possible replacement for5Y3GT.
No special restrictions are recorded for this substitution.
| Specification | 5AR4 replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5DA | 5T |
| Socket | IO | IO |
| Base pins | 5 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.9 A | 2 A |
Rectifier - Full Wave
The database records 5AR4 as a possible replacement for5Z4.
No special restrictions are recorded for this substitution.
| Specification | 5AR4 replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5DA | 5L |
| Socket | IO | IO |
| Base pins | 5 | 4 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.9 A | 2 A |
Rectifier - Full Wave
The database records 5AR4 as a possible replacement for5Z4G.
No special restrictions are recorded for this substitution.
| Specification | 5AR4 replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5DA | Not recorded |
| Socket | IO | IO |
| Base pins | 5 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.9 A | 2 A |
Rectifier - Full Wave
The database records 5AR4 as a possible replacement for5Z4GT.
No special restrictions are recorded for this substitution.
| Specification | 5AR4 replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5DA | 5L |
| Socket | IO | IO |
| Base pins | 5 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 1.9 A | 2 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 5AR4 specifications →