Tube cross-reference
5U4G alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 5U4G rectifier - full wave. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 5U4G
The following tubes are recorded as possible replacements for 5U4G. This direction does not establish that 5U4G can replace them.
Rectifier - Full Wave
The database records GZ32 as a possible replacement for5U4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5T | Not recorded |
| Socket | IO | IO |
| Base pins | 8 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 3 A | 2.3 A |
Rectifier - Full Wave
The database records U52 as a possible replacement for5U4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5T | Not recorded |
| Socket | IO | IO |
| Base pins | 8 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | Not recorded |
| Heater current | 3 A | 2.25 A |
Rectifier - Full Wave
The database records 5931 as a possible replacement for5U4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5T | 5T |
| Socket | IO | OCTAL5 |
| Base pins | 8 | 5 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 3 A | 3 A |
Rectifier - Full Wave
The database records 5AR4 as a possible replacement for5U4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5T | 5DA |
| Socket | IO | IO |
| Base pins | 8 | 5 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 3 A | 1.9 A |
Rectifier - Full Wave
The database records 5AS4A as a possible replacement for5U4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5T | 5T |
| Socket | IO | IO |
| Base pins | 8 | 5 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 3 A | 3 A |
Rectifier - Full Wave
The database records 5AU4 as a possible replacement for5U4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5T | 5T |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 3 A | 3.75 A |
Rectifier - Full Wave
The database records 5R4G as a possible replacement for5U4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5T | 5T |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 3 A | 2 A |
Rectifier - Full Wave
The database records 5R4GY as a possible replacement for5U4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5T | 5T |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 3 A | 2 A |
Rectifier - Full Wave
The database records 5R4GYA as a possible replacement for5U4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5T | Not recorded |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 3 A | 2 A |
Rectifier - Full Wave
The database records 5R4GYB as a possible replacement for5U4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5T | Not recorded |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 3 A | 2 A |
Rectifier - Full Wave
The database records 5T4 as a possible replacement for5U4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5T | 5T |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 3 A | 2 A |
Rectifier - Full Wave
The database records 5U4GA as a possible replacement for5U4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5T | 5T |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 3 A | 3 A |
Rectifier - Full Wave
The database records 5U4GB as a possible replacement for5U4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5T | 5T |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 3 A | 3 A |
Rectifier - Full Wave
The database records 5V3 as a possible replacement for5U4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5T | Not recorded |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 3 A | 3.8 A |
Rectifier - Full Wave
The database records 5V3A as a possible replacement for5U4G.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5T | Not recorded |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 3 A | 3 A |
Where 5U4G can be used as the replacement
In these recorded relationships, 5U4G is the replacement tube. The listed original tubes are not automatically suitable as replacements for 5U4G.
Rectifier - Full Wave
The database records 5U4G as a possible replacement forU52.
No special restrictions are recorded for this substitution.
| Specification | 5U4G replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5T | Not recorded |
| Socket | IO | IO |
| Base pins | 8 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 5 V | Not recorded |
| Heater current | 3 A | 2.25 A |
Rectifier - Full Wave
The database records 5U4G as a possible replacement for5AX4GT.
No special restrictions are recorded for this substitution.
| Specification | 5U4G replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5T | 5T |
| Socket | IO | IO |
| Base pins | 8 | 5 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 3 A | 2.5 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 5U4G specifications →