Tube cross-reference
19EDP4 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 19EDP4 specialized - cathode ray. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 19EDP4
The following tubes are recorded as possible replacements for 19EDP4. This direction does not establish that 19EDP4 can replace them.
Specialized - Cathode Ray
The database records 19DWP4 as a possible replacement for19EDP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | 8HR |
| Socket | Not recorded | Not recorded |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19GJP4A as a possible replacement for19EDP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | Not recorded |
| Socket | Not recorded | Not recorded |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | Not recorded |
| Heater current | 0.6 A | Not recorded |
Where 19EDP4 can be used as the replacement
In these recorded relationships, 19EDP4 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 19EDP4.
Specialized - Cathode Ray
The database records 19EDP4 as a possible replacement for19DCP4.
No special restrictions are recorded for this substitution.
| Specification | 19EDP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | 8HR |
| Socket | Not recorded | NEOEIGHTAR7 |
| Base pins | Not recorded | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19EDP4 as a possible replacement for19DKP4.
No special restrictions are recorded for this substitution.
| Specification | 19EDP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | 8HR |
| Socket | Not recorded | Not recorded |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19EDP4 as a possible replacement for19DLP4.
No special restrictions are recorded for this substitution.
| Specification | 19EDP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | 8HR |
| Socket | Not recorded | NEOEIGHTAR7 |
| Base pins | Not recorded | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19EDP4 as a possible replacement for19DNP4.
No special restrictions are recorded for this substitution.
| Specification | 19EDP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | 8HR |
| Socket | Not recorded | Not recorded |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19EDP4 as a possible replacement for19DWP4.
No special restrictions are recorded for this substitution.
| Specification | 19EDP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | 8HR |
| Socket | Not recorded | Not recorded |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19EDP4 as a possible replacement for19GJP4A.
No special restrictions are recorded for this substitution.
| Specification | 19EDP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | Not recorded |
| Socket | Not recorded | Not recorded |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | Not recorded |
| Heater current | 0.6 A | Not recorded |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 19EDP4 specifications →