Tube cross-reference
19CHP4 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 19CHP4 specialized - cathode ray. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 19CHP4
The following tubes are recorded as possible replacements for 19CHP4. This direction does not establish that 19CHP4 can replace them.
Specialized - Cathode Ray
The database records 19CKP4 as a possible replacement for19CHP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | 8HR |
| Socket | Not recorded | DUODECAL5 |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19DLP4 as a possible replacement for19CHP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | 8HR |
| Socket | Not recorded | NEOEIGHTAR7 |
| Base pins | Not recorded | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Where 19CHP4 can be used as the replacement
In these recorded relationships, 19CHP4 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 19CHP4.
Specialized - Cathode Ray
The database records 19CHP4 as a possible replacement for19ACP4.
No special restrictions are recorded for this substitution.
| Specification | 19CHP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | Not recorded |
| Socket | Not recorded | B7G |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19CHP4 as a possible replacement for19CFP4.
No special restrictions are recorded for this substitution.
| Specification | 19CHP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | 8HR |
| Socket | Not recorded | DUODECAL5 |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19CHP4 as a possible replacement for19CKP4.
No special restrictions are recorded for this substitution.
| Specification | 19CHP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | 8HR |
| Socket | Not recorded | DUODECAL5 |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19CHP4 as a possible replacement for19CMP4.
No special restrictions are recorded for this substitution.
| Specification | 19CHP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | Not recorded |
| Socket | Not recorded | Not recorded |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.45 A |
Specialized - Cathode Ray
The database records 19CHP4 as a possible replacement for19DFP4.
No special restrictions are recorded for this substitution.
| Specification | 19CHP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | Not recorded |
| Socket | Not recorded | Not recorded |
| Base pins | Not recorded | 0 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | Not recorded |
| Heater current | 0.6 A | Not recorded |
Specialized - Cathode Ray
The database records 19CHP4 as a possible replacement for19DLP4.
No special restrictions are recorded for this substitution.
| Specification | 19CHP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | 8HR |
| Socket | Not recorded | NEOEIGHTAR7 |
| Base pins | Not recorded | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 19CHP4 specifications →