Tube cross-reference
6X4 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 6X4 rectifier - full wave. Compare core specifications and verify every restriction before using a replacement.
Exact variations of 6X4
These designations belong to the same electrical variation group. Their names may differ because of international standards, manufacturing tolerances, or materials, but they are recorded as electrically equivalent—not merely substitutes.
EZ90 Rectifier - Full Wave
- Base
- Not recorded
- Socket
- Not recorded
- Base pins
- Not recorded
- Sections
- 2
- Heater voltage
- 6.3 V
- Heater current
- 0.6 A
Replacement tubes for 6X4
The following tubes are recorded as possible replacements for 6X4. This direction does not establish that 6X4 can replace them.
Rectifier - Full Wave
The database records 6Z31 as a possible replacement for6X4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5S | Not recorded |
| Socket | B7G | B7G |
| Base pins | 7 | 7 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Rectifier - Full Wave
The database records E90Z as a possible replacement for6X4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5S | Not recorded |
| Socket | B7G | B7G |
| Base pins | 7 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | Not recorded |
Rectifier - Full Wave
The database records EZ90 as a possible replacement for6X4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5S | Not recorded |
| Socket | B7G | Not recorded |
| Base pins | 7 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Rectifier - Full Wave
The database records U78 as a possible replacement for6X4.
- Parallel heater circuits only
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5S | Not recorded |
| Socket | B7G | B7G |
| Base pins | 7 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Rectifier - Full Wave
The database records 6063 as a possible replacement for6X4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5S | 5BS |
| Socket | B7G | B7G |
| Base pins | 7 | 7 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Rectifier - Full Wave
The database records 6202 as a possible replacement for6X4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5S | E7-1 |
| Socket | B7G | B7G |
| Base pins | 7 | 7 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Rectifier - Full Wave
The database records 6X4W as a possible replacement for6X4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5S | 9Q |
| Socket | B7G | B7G |
| Base pins | 7 | 7 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Rectifier - Full Wave
The database records 6AV4 as a possible replacement for6X4.
- Parallel heater circuits only
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5S | 5BS |
| Socket | B7G | Not recorded |
| Base pins | 7 | 5 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.95 A |
Rectifier - Full Wave
The database records 6BX4 as a possible replacement for6X4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5S | 5BS |
| Socket | B7G | B7G |
| Base pins | 7 | 5 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Where 6X4 can be used as the replacement
In these recorded relationships, 6X4 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 6X4.
Rectifier - Full Wave
The database records 6X4 as a possible replacement for6Z31.
No special restrictions are recorded for this substitution.
| Specification | 6X4 replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5S | Not recorded |
| Socket | B7G | B7G |
| Base pins | 7 | 7 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Rectifier - Full Wave
The database records 6X4 as a possible replacement forE90Z.
No special restrictions are recorded for this substitution.
| Specification | 6X4 replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5S | Not recorded |
| Socket | B7G | B7G |
| Base pins | 7 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | Not recorded |
Rectifier - Full Wave
The database records 6X4 as a possible replacement forEZ90.
No special restrictions are recorded for this substitution.
| Specification | 6X4 replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5S | Not recorded |
| Socket | B7G | Not recorded |
| Base pins | 7 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Rectifier - Full Wave
The database records 6X4 as a possible replacement forU78.
- Parallel heater circuits only
| Specification | 6X4 replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5S | Not recorded |
| Socket | B7G | B7G |
| Base pins | 7 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Rectifier - Full Wave
The database records 6X4 as a possible replacement for6063.
No special restrictions are recorded for this substitution.
| Specification | 6X4 replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5S | 5BS |
| Socket | B7G | B7G |
| Base pins | 7 | 7 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 6X4 specifications →