Tube cross-reference
6FH6 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 6FH6 power - tv horizontal output (sweep). Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 6FH6
The following tubes are recorded as possible replacements for 6FH6. This direction does not establish that 6FH6 can replace them.
Power - TV Horizontal Output (sweep)
The database records 6DQ6B as a possible replacement for6FH6.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | IO | IO |
| Base pins | 7 | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Power - TV Horizontal Output (sweep)
The database records 6GW6 as a possible replacement for6FH6.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | IO | IO |
| Base pins | 7 | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Where 6FH6 can be used as the replacement
In these recorded relationships, 6FH6 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 6FH6.
Power - TV Horizontal Output (sweep)
The database records 6FH6 as a possible replacement for6BQ6G.
No special restrictions are recorded for this substitution.
| Specification | 6FH6 replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | IO | Not recorded |
| Base pins | 7 | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Power - TV Horizontal Output (sweep)
The database records 6FH6 as a possible replacement for6BQ6GA.
No special restrictions are recorded for this substitution.
| Specification | 6FH6 replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | IO | B9A |
| Base pins | 7 | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Power - TV Horizontal Output (sweep)
The database records 6FH6 as a possible replacement for6BQ6GT.
No special restrictions are recorded for this substitution.
| Specification | 6FH6 replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | IO | IO |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Power - TV Horizontal Output (sweep)
The database records 6FH6 as a possible replacement for6BQ6GTA.
No special restrictions are recorded for this substitution.
| Specification | 6FH6 replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | IO | B9A |
| Base pins | 7 | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Power - TV Horizontal Output (sweep)
The database records 6FH6 as a possible replacement for6BQ6GTB.
No special restrictions are recorded for this substitution.
| Specification | 6FH6 replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | IO | IO |
| Base pins | 7 | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Power - TV Horizontal Output (sweep)
The database records 6FH6 as a possible replacement for6CU6.
No special restrictions are recorded for this substitution.
| Specification | 6FH6 replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | IO | B9A |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Power - TV Horizontal Output (sweep)
The database records 6FH6 as a possible replacement for6DQ6.
No special restrictions are recorded for this substitution.
| Specification | 6FH6 replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | Not recorded |
| Socket | IO | B9A |
| Base pins | 7 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Power - TV Horizontal Output (sweep)
The database records 6FH6 as a possible replacement for6DQ6A.
No special restrictions are recorded for this substitution.
| Specification | 6FH6 replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | IO | IO |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 6FH6 specifications →