Tube cross-reference
6DQ6B alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 6DQ6B power - tv horizontal output (sweep). Compare core specifications and verify every restriction before using a replacement.
Exact variations of 6DQ6B
These designations belong to the same electrical variation group. Their names may differ because of international standards, manufacturing tolerances, or materials, but they are recorded as electrically equivalent—not merely substitutes.
6GW6 Power - TV Horizontal Output (sweep)
- Base
- 6AM
- Socket
- IO
- Base pins
- 8
- Sections
- 1
- Heater voltage
- 6.3 V
- Heater current
- 1.2 A
Replacement tubes for 6DQ6B
The following tubes are recorded as possible replacements for 6DQ6B. This direction does not establish that 6DQ6B can replace them.
Power - TV Horizontal Output (sweep)
The database records 6GW6 as a possible replacement for6DQ6B.
- Parallel heater circuits only
- No-warmup series circuits only
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | IO | IO |
| Base pins | 6 | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Where 6DQ6B can be used as the replacement
In these recorded relationships, 6DQ6B is the replacement tube. The listed original tubes are not automatically suitable as replacements for 6DQ6B.
Power - TV Horizontal Output (sweep)
The database records 6DQ6B as a possible replacement for6BQ6G.
No special restrictions are recorded for this substitution.
| Specification | 6DQ6B replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | IO | Not recorded |
| Base pins | 6 | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Power - TV Horizontal Output (sweep)
The database records 6DQ6B as a possible replacement for6BQ6GA.
No special restrictions are recorded for this substitution.
| Specification | 6DQ6B replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | IO | B9A |
| Base pins | 6 | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Power - TV Horizontal Output (sweep)
The database records 6DQ6B as a possible replacement for6BQ6GT.
No special restrictions are recorded for this substitution.
| Specification | 6DQ6B replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | IO | IO |
| Base pins | 6 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Power - TV Horizontal Output (sweep)
The database records 6DQ6B as a possible replacement for6BQ6GTA.
No special restrictions are recorded for this substitution.
| Specification | 6DQ6B replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | IO | B9A |
| Base pins | 6 | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Power - TV Horizontal Output (sweep)
The database records 6DQ6B as a possible replacement for6BQ6GTB.
No special restrictions are recorded for this substitution.
| Specification | 6DQ6B replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | IO | IO |
| Base pins | 6 | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Power - TV Horizontal Output (sweep)
The database records 6DQ6B as a possible replacement for6CU6.
No special restrictions are recorded for this substitution.
| Specification | 6DQ6B replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | IO | B9A |
| Base pins | 6 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Power - TV Horizontal Output (sweep)
The database records 6DQ6B as a possible replacement for6DQ6.
No special restrictions are recorded for this substitution.
| Specification | 6DQ6B replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | Not recorded |
| Socket | IO | B9A |
| Base pins | 6 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Power - TV Horizontal Output (sweep)
The database records 6DQ6B as a possible replacement for6DQ6A.
No special restrictions are recorded for this substitution.
| Specification | 6DQ6B replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | IO | IO |
| Base pins | 6 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Power - TV Horizontal Output (sweep)
The database records 6DQ6B as a possible replacement for6FH6.
No special restrictions are recorded for this substitution.
| Specification | 6DQ6B replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | IO | IO |
| Base pins | 6 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Power - TV Horizontal Output (sweep)
The database records 6DQ6B as a possible replacement for6GW6.
No special restrictions are recorded for this substitution.
| Specification | 6DQ6B replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | IO | IO |
| Base pins | 6 | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 6DQ6B specifications →