Tube cross-reference
6080 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 6080 power - triode. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 6080
The following tubes are recorded as possible replacements for 6080. This direction does not establish that 6080 can replace them.
Power - Triode
The database records 6080WA as a possible replacement for6080.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Triode | Power - Triode |
| Construction | Triode-Triode | Triode-Triode |
| Base | 8BD | Not recorded |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 2.5 A | 2.5 A |
Power - Triode
The database records 6080WB as a possible replacement for6080.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Triode | Power - Triode |
| Construction | Triode-Triode | Triode-Triode |
| Base | 8BD | Not recorded |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 2.5 A | 2.5 A |
Power - Beam (NOT sweep)
The database records 12E13 as a possible replacement for6080.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Triode | Power - Beam (NOT sweep) |
| Construction | Triode-Triode | BeamPower |
| Base | 8BD | Not recorded |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 2.5 A | 1.6 A |
Power - Triode
The database records A1834 as a possible replacement for6080.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Triode | Power - Triode |
| Construction | Triode-Triode | Triode |
| Base | 8BD | Not recorded |
| Socket | IO | IO |
| Base pins | 8 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 2.5 A | 2.5 A |
Power - Triode
The database records ECC230 as a possible replacement for6080.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Triode | Power - Triode |
| Construction | Triode-Triode | Triode-Triode |
| Base | 8BD | Not recorded |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 2.5 A | 2.5 A |
Power - Pentode (NOT beam)
The database records EL34 as a possible replacement for6080.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Triode | Power - Pentode (NOT beam) |
| Construction | Triode-Triode | Pentode |
| Base | 8BD | Octal |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 2.5 A | 1.5 A |
Power - Beam (NOT sweep)
The database records KT88 as a possible replacement for6080.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Triode | Power - Beam (NOT sweep) |
| Construction | Triode-Triode | BeamPower |
| Base | 8BD | Not recorded |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 2.5 A | 1.6 A |
Power - Triode
The database records 6AS7G as a possible replacement for6080.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Triode | Power - Triode |
| Construction | Triode-Triode | Triode-Triode |
| Base | 8BD | 8BD |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 2.5 A | 2.5 A |
Power - Triode
The database records 6AS7GA as a possible replacement for6080.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Triode | Power - Triode |
| Construction | Triode-Triode | Triode-Triode |
| Base | 8BD | 8BD |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 2.5 A | 2.5 A |
Where 6080 can be used as the replacement
In these recorded relationships, 6080 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 6080.
Power - Triode
The database records 6080 as a possible replacement forECC230.
No special restrictions are recorded for this substitution.
| Specification | 6080 replacement | Original tube |
|---|---|---|
| Tube type | Power - Triode | Power - Triode |
| Construction | Triode-Triode | Triode-Triode |
| Base | 8BD | Not recorded |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 2.5 A | 2.5 A |
Power - Triode
The database records 6080 as a possible replacement for6AS7GYB.
No special restrictions are recorded for this substitution.
| Specification | 6080 replacement | Original tube |
|---|---|---|
| Tube type | Power - Triode | Power - Triode |
| Construction | Triode-Triode | Triode-Triode |
| Base | 8BD | 8BD |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 2.5 A | 2.5 A |
Power - Triode
The database records 6080 as a possible replacement for6AS7G.
No special restrictions are recorded for this substitution.
| Specification | 6080 replacement | Original tube |
|---|---|---|
| Tube type | Power - Triode | Power - Triode |
| Construction | Triode-Triode | Triode-Triode |
| Base | 8BD | 8BD |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 2.5 A | 2.5 A |
Power - Triode
The database records 6080 as a possible replacement for6AS7GA.
No special restrictions are recorded for this substitution.
| Specification | 6080 replacement | Original tube |
|---|---|---|
| Tube type | Power - Triode | Power - Triode |
| Construction | Triode-Triode | Triode-Triode |
| Base | 8BD | 8BD |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 2.5 A | 2.5 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 6080 specifications →