Tube cross-reference
5AS4A alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 5AS4A rectifier - full wave. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 5AS4A
The following tubes are recorded as possible replacements for 5AS4A. This direction does not establish that 5AS4A can replace them.
Rectifier - Full Wave
The database records 5U4GB as a possible replacement for5AS4A.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5T | 5T |
| Socket | IO | IO |
| Base pins | 5 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 3 A | 3 A |
Rectifier - Full Wave
The database records 5V3 as a possible replacement for5AS4A.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5T | Not recorded |
| Socket | IO | IO |
| Base pins | 5 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 3 A | 3.8 A |
Rectifier - Full Wave
The database records 5V3A as a possible replacement for5AS4A.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5T | Not recorded |
| Socket | IO | IO |
| Base pins | 5 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 3 A | 3 A |
Where 5AS4A can be used as the replacement
In these recorded relationships, 5AS4A is the replacement tube. The listed original tubes are not automatically suitable as replacements for 5AS4A.
Rectifier - Full Wave
The database records 5AS4A as a possible replacement for5AW4.
No special restrictions are recorded for this substitution.
| Specification | 5AS4A replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5T | 5T |
| Socket | IO | IO |
| Base pins | 5 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 3 A | 3 A |
Rectifier - Full Wave
The database records 5AS4A as a possible replacement for5AX4GT.
No special restrictions are recorded for this substitution.
| Specification | 5AS4A replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5T | 5T |
| Socket | IO | IO |
| Base pins | 5 | 5 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 3 A | 2.5 A |
Rectifier - Full Wave
The database records 5AS4A as a possible replacement for5U4G.
No special restrictions are recorded for this substitution.
| Specification | 5AS4A replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5T | 5T |
| Socket | IO | IO |
| Base pins | 5 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 3 A | 3 A |
Rectifier - Full Wave
The database records 5AS4A as a possible replacement for5U4GA.
No special restrictions are recorded for this substitution.
| Specification | 5AS4A replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5T | 5T |
| Socket | IO | IO |
| Base pins | 5 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 3 A | 3 A |
Rectifier - Full Wave
The database records 5AS4A as a possible replacement for5U4GB.
No special restrictions are recorded for this substitution.
| Specification | 5AS4A replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 5T | 5T |
| Socket | IO | IO |
| Base pins | 5 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 5 V | 5 V |
| Heater current | 3 A | 3 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 5AS4A specifications →