Tube cross-reference
23FWP4 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 23FWP4 specialized - cathode ray. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 23FWP4
The following tubes are recorded as possible replacements for 23FWP4. This direction does not establish that 23FWP4 can replace them.
Specialized - Cathode Ray
The database records 23DLP4 as a possible replacement for23FWP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | B12C | Not recorded |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.45 A | 0.6 A |
Specialized - Cathode Ray
The database records 23ENP4 as a possible replacement for23FWP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | B12C | B12D |
| Base pins | Not recorded | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.45 A | 600 A |
Specialized - Cathode Ray
The database records 23FBP4 as a possible replacement for23FWP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | B12C | Not recorded |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.45 A | 0.6 A |
Specialized - Cathode Ray
The database records 23FWP4A as a possible replacement for23FWP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | B12C | B12C |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.45 A | 0.45 A |
Where 23FWP4 can be used as the replacement
In these recorded relationships, 23FWP4 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 23FWP4.
Specialized - Cathode Ray
The database records 23FWP4 as a possible replacement for23DLP4.
No special restrictions are recorded for this substitution.
| Specification | 23FWP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | B12C | Not recorded |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.45 A | 0.6 A |
Specialized - Cathode Ray
The database records 23FWP4 as a possible replacement for23ENP4.
No special restrictions are recorded for this substitution.
| Specification | 23FWP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | B12C | B12D |
| Base pins | Not recorded | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.45 A | 600 A |
Specialized - Cathode Ray
The database records 23FWP4 as a possible replacement for23FBP4.
No special restrictions are recorded for this substitution.
| Specification | 23FWP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | B12C | Not recorded |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.45 A | 0.6 A |
Specialized - Cathode Ray
The database records 23FWP4 as a possible replacement for23FWP4A.
No special restrictions are recorded for this substitution.
| Specification | 23FWP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | B12C | B12C |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.45 A | 0.45 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 23FWP4 specifications →