Tube cross-reference
23BSP4 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 23BSP4 specialized - cathode ray. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 23BSP4
The following tubes are recorded as possible replacements for 23BSP4. This direction does not establish that 23BSP4 can replace them.
Specialized - Cathode Ray
The database records 23AVP4 as a possible replacement for23BSP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | DUODECAL5 | NEOEIGHTAR7 |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.3 A |
Specialized - Cathode Ray
The database records 23AYP4 as a possible replacement for23BSP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | DUODECAL5 | NEOEIGHTAR7 |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.3 A |
Specialized - Cathode Ray
The database records 23CP4 as a possible replacement for23BSP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | DUODECAL5 | NEOEIGHTAR7 |
| Base pins | Not recorded | 7 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.6 A |
Specialized - Cathode Ray
The database records 23GP4 as a possible replacement for23BSP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 8HR |
| Socket | DUODECAL5 | NEOEIGHTAR7 |
| Base pins | Not recorded | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.6 A |
Specialized - Cathode Ray
The database records 23HP4 as a possible replacement for23BSP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | B7-208 |
| Socket | DUODECAL5 | EIGHTAR7 |
| Base pins | Not recorded | 7 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.6 A |
Specialized - Cathode Ray
The database records 23SP4 as a possible replacement for23BSP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.6 A |
Where 23BSP4 can be used as the replacement
In these recorded relationships, 23BSP4 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 23BSP4.
Specialized - Cathode Ray
The database records 23BSP4 as a possible replacement for23AVP4.
No special restrictions are recorded for this substitution.
| Specification | 23BSP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | DUODECAL5 | NEOEIGHTAR7 |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.3 A |
Specialized - Cathode Ray
The database records 23BSP4 as a possible replacement for23AYP4.
No special restrictions are recorded for this substitution.
| Specification | 23BSP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | DUODECAL5 | NEOEIGHTAR7 |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.3 A |
Specialized - Cathode Ray
The database records 23BSP4 as a possible replacement for23BNP4.
No special restrictions are recorded for this substitution.
| Specification | 23BSP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | DUODECAL5 | Not recorded |
| Base pins | Not recorded | 0 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | Not recorded |
| Heater current | 0.3 A | Not recorded |
Specialized - Cathode Ray
The database records 23BSP4 as a possible replacement for23CP4.
No special restrictions are recorded for this substitution.
| Specification | 23BSP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | DUODECAL5 | NEOEIGHTAR7 |
| Base pins | Not recorded | 7 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.6 A |
Specialized - Cathode Ray
The database records 23BSP4 as a possible replacement for23GP4.
No special restrictions are recorded for this substitution.
| Specification | 23BSP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 8HR |
| Socket | DUODECAL5 | NEOEIGHTAR7 |
| Base pins | Not recorded | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.6 A |
Specialized - Cathode Ray
The database records 23BSP4 as a possible replacement for23HP4.
No special restrictions are recorded for this substitution.
| Specification | 23BSP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | B7-208 |
| Socket | DUODECAL5 | EIGHTAR7 |
| Base pins | Not recorded | 7 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.6 A |
Specialized - Cathode Ray
The database records 23BSP4 as a possible replacement for23SP4.
No special restrictions are recorded for this substitution.
| Specification | 23BSP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.6 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 23BSP4 specifications →