Tube cross-reference
23BNP4 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 23BNP4 specialized - cathode ray. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 23BNP4
The following tubes are recorded as possible replacements for 23BNP4. This direction does not establish that 23BNP4 can replace them.
Specialized - Cathode Ray
The database records 23AVP4 as a possible replacement for23BNP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | Not recorded | NEOEIGHTAR7 |
| Base pins | 0 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | Not recorded | 6.3 V |
| Heater current | Not recorded | 0.3 A |
Specialized - Cathode Ray
The database records 23AYP4 as a possible replacement for23BNP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | Not recorded | NEOEIGHTAR7 |
| Base pins | 0 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | Not recorded | 6.3 V |
| Heater current | Not recorded | 0.3 A |
Specialized - Cathode Ray
The database records 23BEP4 as a possible replacement for23BNP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | Not recorded | DUODECAL5 |
| Base pins | 0 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | Not recorded | 6.3 V |
| Heater current | Not recorded | 0.6 A |
Specialized - Cathode Ray
The database records 23BQP4 as a possible replacement for23BNP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | Not recorded | NEOEIGHTAR7 |
| Base pins | 0 | 7 |
| Sections | 1 | 1 |
| Heater voltage | Not recorded | 6.3 V |
| Heater current | Not recorded | 5 A |
Specialized - Cathode Ray
The database records 23BSP4 as a possible replacement for23BNP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | Not recorded | DUODECAL5 |
| Base pins | 0 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | Not recorded | 6.3 V |
| Heater current | Not recorded | 0.3 A |
Specialized - Cathode Ray
The database records 23CBP4 as a possible replacement for23BNP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | Not recorded | NEOEIGHTAR7 |
| Base pins | 0 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | Not recorded | 6.3 V |
| Heater current | Not recorded | 20 A |
Specialized - Cathode Ray
The database records 23CP4 as a possible replacement for23BNP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | Not recorded | NEOEIGHTAR7 |
| Base pins | 0 | 7 |
| Sections | 1 | 1 |
| Heater voltage | Not recorded | 6.3 V |
| Heater current | Not recorded | 0.6 A |
Specialized - Cathode Ray
The database records 23GP4 as a possible replacement for23BNP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 8HR |
| Socket | Not recorded | NEOEIGHTAR7 |
| Base pins | 0 | 8 |
| Sections | 1 | 1 |
| Heater voltage | Not recorded | 6.3 V |
| Heater current | Not recorded | 0.6 A |
Specialized - Cathode Ray
The database records 23SP4 as a possible replacement for23BNP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | Not recorded | DUODECAL5 |
| Base pins | 0 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | Not recorded | 6.3 V |
| Heater current | Not recorded | 0.6 A |
Specialized - Cathode Ray
The database records 23UP4 as a possible replacement for23BNP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 8HR |
| Socket | Not recorded | NEOEIGHTAR7 |
| Base pins | 0 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | Not recorded | 6.3 V |
| Heater current | Not recorded | 0.45 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 23BNP4 specifications →