Tube cross-reference
20HP4A alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 20HP4A specialized - cathode ray. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 20HP4A
The following tubes are recorded as possible replacements for 20HP4A. This direction does not establish that 20HP4A can replace them.
Specialized - Cathode Ray
The database records 20HP4 as a possible replacement for20HP4A.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | Not recorded |
| Socket | B12D | DUODECAL5 |
| Base pins | 6 | 12 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 20HP4D as a possible replacement for20HP4A.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | Not recorded |
| Socket | B12D | B12D |
| Base pins | 6 | 12 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 20JP4 as a possible replacement for20HP4A.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | Not recorded |
| Socket | B12D | DUODECAL5 |
| Base pins | 6 | 12 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 20LP4 as a possible replacement for20HP4A.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | 12L |
| Socket | B12D | DUODECAL5 |
| Base pins | 6 | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 20MP4 as a possible replacement for20HP4A.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | Not recorded |
| Socket | B12D | B12D |
| Base pins | 6 | 12 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Voltage - Triode (single)
The database records E as a possible replacement for20HP4A.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Voltage - Triode (single) |
| Construction | CathodeRay | Triode |
| Base | 12L | A |
| Socket | B12D | Not recorded |
| Base pins | 6 | 4 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 4 V |
| Heater current | 0.6 A | 0.7 A |
Where 20HP4A can be used as the replacement
In these recorded relationships, 20HP4A is the replacement tube. The listed original tubes are not automatically suitable as replacements for 20HP4A.
Specialized - Cathode Ray
The database records 20HP4A as a possible replacement for20HP4D.
No special restrictions are recorded for this substitution.
| Specification | 20HP4A replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | Not recorded |
| Socket | B12D | B12D |
| Base pins | 6 | 12 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 20HP4A as a possible replacement for20LP4.
No special restrictions are recorded for this substitution.
| Specification | 20HP4A replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | 12L |
| Socket | B12D | DUODECAL5 |
| Base pins | 6 | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 20HP4A as a possible replacement for20MP4.
No special restrictions are recorded for this substitution.
| Specification | 20HP4A replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | Not recorded |
| Socket | B12D | B12D |
| Base pins | 6 | 12 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 20HP4A specifications →