Tube cross-reference
19DKP4 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 19DKP4 specialized - cathode ray. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 19DKP4
The following tubes are recorded as possible replacements for 19DKP4. This direction does not establish that 19DKP4 can replace them.
Specialized - Cathode Ray
The database records 19CZP4 as a possible replacement for19DKP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | 8HR |
| Socket | Not recorded | Not recorded |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19DAP4 as a possible replacement for19DKP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | 8HR |
| Socket | Not recorded | Not recorded |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19EDP4 as a possible replacement for19DKP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | 8HR |
| Socket | Not recorded | Not recorded |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Where 19DKP4 can be used as the replacement
In these recorded relationships, 19DKP4 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 19DKP4.
Specialized - Cathode Ray
The database records 19DKP4 as a possible replacement for19BRP4.
No special restrictions are recorded for this substitution.
| Specification | 19DKP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | 8HR |
| Socket | Not recorded | NEOEIGHTAR7 |
| Base pins | Not recorded | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19DKP4 as a possible replacement for19CZP4.
No special restrictions are recorded for this substitution.
| Specification | 19DKP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | 8HR |
| Socket | Not recorded | Not recorded |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19DKP4 as a possible replacement for19DAP4.
No special restrictions are recorded for this substitution.
| Specification | 19DKP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | 8HR |
| Socket | Not recorded | Not recorded |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19DKP4 as a possible replacement for19DNP4.
No special restrictions are recorded for this substitution.
| Specification | 19DKP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | 8HR |
| Socket | Not recorded | Not recorded |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 19DKP4 specifications →