Tube cross-reference
19AP4A alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 19AP4A specialized - cathode ray. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 19AP4A
The following tubes are recorded as possible replacements for 19AP4A. This direction does not establish that 19AP4A can replace them.
Specialized - Cathode Ray
The database records 19AP4 as a possible replacement for19AP4A.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12D | 12D |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | 5 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19AP4B as a possible replacement for19AP4A.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12D | 12D |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | 5 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19AP4C as a possible replacement for19AP4A.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12D | 12D |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | 5 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19AP4D as a possible replacement for19AP4A.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12D | 12D |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | 5 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Where 19AP4A can be used as the replacement
In these recorded relationships, 19AP4A is the replacement tube. The listed original tubes are not automatically suitable as replacements for 19AP4A.
Specialized - Cathode Ray
The database records 19AP4A as a possible replacement for19AP4.
No special restrictions are recorded for this substitution.
| Specification | 19AP4A replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12D | 12D |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | 5 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19AP4A as a possible replacement for19AP4B.
No special restrictions are recorded for this substitution.
| Specification | 19AP4A replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12D | 12D |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | 5 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19AP4A as a possible replacement for19AP4C.
No special restrictions are recorded for this substitution.
| Specification | 19AP4A replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12D | 12D |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | 5 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19AP4A as a possible replacement for19AP4D.
No special restrictions are recorded for this substitution.
| Specification | 19AP4A replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12D | 12D |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | 5 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 19AP4A specifications →