Tube cross-reference
17VP4B alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 17VP4B specialized - cathode ray. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 17VP4B
The following tubes are recorded as possible replacements for 17VP4B. This direction does not establish that 17VP4B can replace them.
Specialized - Cathode Ray
The database records 17LP4 as a possible replacement for17VP4B.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12L |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | 5 | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 17LP4A as a possible replacement for17VP4B.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | EB-63 |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | 5 | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 17LP4B as a possible replacement for17VP4B.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | DUODECAL5 | Not recorded |
| Base pins | 5 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 17VP4 as a possible replacement for17VP4B.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12L |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | 5 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Where 17VP4B can be used as the replacement
In these recorded relationships, 17VP4B is the replacement tube. The listed original tubes are not automatically suitable as replacements for 17VP4B.
Specialized - Cathode Ray
The database records 17VP4B as a possible replacement for17LP4.
No special restrictions are recorded for this substitution.
| Specification | 17VP4B replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12L |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | 5 | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 17VP4B as a possible replacement for17LP4A.
No special restrictions are recorded for this substitution.
| Specification | 17VP4B replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | EB-63 |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | 5 | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 17VP4B as a possible replacement for17LP4B.
No special restrictions are recorded for this substitution.
| Specification | 17VP4B replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | DUODECAL5 | Not recorded |
| Base pins | 5 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 17VP4B as a possible replacement for17VP4.
No special restrictions are recorded for this substitution.
| Specification | 17VP4B replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12L |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | 5 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 17VP4B specifications →