Tube cross-reference
17QP4B alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 17QP4B specialized - cathode ray. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 17QP4B
The following tubes are recorded as possible replacements for 17QP4B. This direction does not establish that 17QP4B can replace them.
Specialized - Cathode Ray
The database records 17QP4 as a possible replacement for17QP4B.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12N |
| Socket | Not recorded | DUODECAL6 |
| Base pins | Not recorded | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 17QP4A as a possible replacement for17QP4B.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | BS-57 |
| Socket | Not recorded | DUODECAL6 |
| Base pins | Not recorded | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 17YP4 as a possible replacement for17QP4B.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | Not recorded | DUODECAL5 |
| Base pins | Not recorded | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Where 17QP4B can be used as the replacement
In these recorded relationships, 17QP4B is the replacement tube. The listed original tubes are not automatically suitable as replacements for 17QP4B.
Specialized - Cathode Ray
The database records 17QP4B as a possible replacement for17QP4.
No special restrictions are recorded for this substitution.
| Specification | 17QP4B replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12N |
| Socket | Not recorded | DUODECAL6 |
| Base pins | Not recorded | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 17QP4B as a possible replacement for17QP4A.
No special restrictions are recorded for this substitution.
| Specification | 17QP4B replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | BS-57 |
| Socket | Not recorded | DUODECAL6 |
| Base pins | Not recorded | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 17QP4B as a possible replacement for17UP4.
No special restrictions are recorded for this substitution.
| Specification | 17QP4B replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | Not recorded | DUODECAL5 |
| Base pins | Not recorded | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 17QP4B as a possible replacement for17YP4.
No special restrictions are recorded for this substitution.
| Specification | 17QP4B replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | Not recorded | DUODECAL5 |
| Base pins | Not recorded | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 17QP4B specifications →