Tube cross-reference
17DJP4 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 17DJP4 specialized - cathode ray. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 17DJP4
The following tubes are recorded as possible replacements for 17DJP4. This direction does not establish that 17DJP4 can replace them.
Specialized - Cathode Ray
The database records 17ATP4 as a possible replacement for17DJP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | 12L |
| Socket | DUODECAL6 | DUODECAL5 |
| Base pins | Not recorded | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.6 A |
Specialized - Cathode Ray
The database records 17ATP4A as a possible replacement for17DJP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | 12L |
| Socket | DUODECAL6 | DUODECAL5 |
| Base pins | Not recorded | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.6 A |
Specialized - Cathode Ray
The database records 17AVP4 as a possible replacement for17DJP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | 12L |
| Socket | DUODECAL6 | DUODECAL5 |
| Base pins | Not recorded | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.6 A |
Specialized - Cathode Ray
The database records 17AVP4A as a possible replacement for17DJP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | 12L |
| Socket | DUODECAL6 | DUODECAL5 |
| Base pins | Not recorded | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.6 A |
Specialized - Cathode Ray
The database records 17BJP4 as a possible replacement for17DJP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | B6-63 |
| Socket | DUODECAL6 | DUODECAL5 |
| Base pins | Not recorded | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.6 A |
Specialized - Cathode Ray
The database records 17BKP4 as a possible replacement for17DJP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | B6-63 |
| Socket | DUODECAL6 | DUODECAL5 |
| Base pins | Not recorded | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.45 A |
Specialized - Cathode Ray
The database records 17BKP4A as a possible replacement for17DJP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | B6-63 |
| Socket | DUODECAL6 | DUODECAL5 |
| Base pins | Not recorded | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.45 A |
Specialized - Cathode Ray
The database records 17BSP4 as a possible replacement for17DJP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | B6-63 |
| Socket | DUODECAL6 | DUODECAL5 |
| Base pins | Not recorded | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.45 A |
Specialized - Cathode Ray
The database records 17BUP4 as a possible replacement for17DJP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | B6-63 |
| Socket | DUODECAL6 | DUODECAL5 |
| Base pins | Not recorded | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.6 A |
Specialized - Cathode Ray
The database records 17CBP4 as a possible replacement for17DJP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | B6-65 |
| Socket | DUODECAL6 | DUODECAL5 |
| Base pins | Not recorded | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | Not recorded |
| Heater current | 0.3 A | 0.6 A |
Specialized - Cathode Ray
The database records 17CLP4 as a possible replacement for17DJP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | Not recorded |
| Socket | DUODECAL6 | B12A |
| Base pins | Not recorded | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.6 A |
Specialized - Cathode Ray
The database records 17CUP4 as a possible replacement for17DJP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | 12L |
| Socket | DUODECAL6 | DUODECAL6 |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.3 A |
Specialized - Cathode Ray
The database records 17DCP4 as a possible replacement for17DJP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | 12L |
| Socket | DUODECAL6 | DUODECAL6 |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.3 A |
Where 17DJP4 can be used as the replacement
In these recorded relationships, 17DJP4 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 17DJP4.
Specialized - Cathode Ray
The database records 17DJP4 as a possible replacement for17ATP4.
No special restrictions are recorded for this substitution.
| Specification | 17DJP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | 12L |
| Socket | DUODECAL6 | DUODECAL5 |
| Base pins | Not recorded | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.6 A |
Specialized - Cathode Ray
The database records 17DJP4 as a possible replacement for17ATP4A.
No special restrictions are recorded for this substitution.
| Specification | 17DJP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | 12L |
| Socket | DUODECAL6 | DUODECAL5 |
| Base pins | Not recorded | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.6 A |
Specialized - Cathode Ray
The database records 17DJP4 as a possible replacement for17AVP4.
No special restrictions are recorded for this substitution.
| Specification | 17DJP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | 12L |
| Socket | DUODECAL6 | DUODECAL5 |
| Base pins | Not recorded | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.6 A |
Specialized - Cathode Ray
The database records 17DJP4 as a possible replacement for17AVP4A.
No special restrictions are recorded for this substitution.
| Specification | 17DJP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | 12L |
| Socket | DUODECAL6 | DUODECAL5 |
| Base pins | Not recorded | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.6 A |
Specialized - Cathode Ray
The database records 17DJP4 as a possible replacement for17BKP4.
No special restrictions are recorded for this substitution.
| Specification | 17DJP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | B6-63 |
| Socket | DUODECAL6 | DUODECAL5 |
| Base pins | Not recorded | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.45 A |
Specialized - Cathode Ray
The database records 17DJP4 as a possible replacement for17BKP4A.
No special restrictions are recorded for this substitution.
| Specification | 17DJP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | B6-63 |
| Socket | DUODECAL6 | DUODECAL5 |
| Base pins | Not recorded | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.45 A |
Specialized - Cathode Ray
The database records 17DJP4 as a possible replacement for17BUP4.
No special restrictions are recorded for this substitution.
| Specification | 17DJP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | B6-63 |
| Socket | DUODECAL6 | DUODECAL5 |
| Base pins | Not recorded | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.6 A |
Specialized - Cathode Ray
The database records 17DJP4 as a possible replacement for17CBP4.
No special restrictions are recorded for this substitution.
| Specification | 17DJP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | B6-65 |
| Socket | DUODECAL6 | DUODECAL5 |
| Base pins | Not recorded | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | Not recorded |
| Heater current | 0.3 A | 0.6 A |
Specialized - Cathode Ray
The database records 17DJP4 as a possible replacement for17CLP4.
No special restrictions are recorded for this substitution.
| Specification | 17DJP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | Not recorded |
| Socket | DUODECAL6 | B12A |
| Base pins | Not recorded | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.6 A |
Specialized - Cathode Ray
The database records 17DJP4 as a possible replacement for17CUP4.
No special restrictions are recorded for this substitution.
| Specification | 17DJP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | 12L |
| Socket | DUODECAL6 | DUODECAL6 |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.3 A | 0.3 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 17DJP4 specifications →