Tube cross-reference
12GW6 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 12GW6 power - tv horizontal output (sweep). Compare core specifications and verify every restriction before using a replacement.
Exact variations of 12GW6
These designations belong to the same electrical variation group. Their names may differ because of international standards, manufacturing tolerances, or materials, but they are recorded as electrically equivalent—not merely substitutes.
12DQ6B Power - TV Horizontal Output (sweep)
- Base
- 6AM
- Socket
- OCTAL7
- Base pins
- 7
- Sections
- 1
- Heater voltage
- 12.6 V
- Heater current
- 0.6 A
Replacement tubes for 12GW6
The following tubes are recorded as possible replacements for 12GW6. This direction does not establish that 12GW6 can replace them.
Power - TV Horizontal Output (sweep)
The database records 12DQ6B as a possible replacement for12GW6.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | OCTAL7 | OCTAL7 |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 12.6 V | 12.6 V |
| Heater current | 0.6 A | 0.6 A |
Where 12GW6 can be used as the replacement
In these recorded relationships, 12GW6 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 12GW6.
Voltage Pentode - Sharp Cutoff (single)
The database records 12GW6 as a possible replacement for12F31.
No special restrictions are recorded for this substitution.
| Specification | 12GW6 replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Voltage Pentode - Sharp Cutoff (single) |
| Construction | BeamPower | Pentode |
| Base | 6AM | Not recorded |
| Socket | OCTAL7 | Not recorded |
| Base pins | 7 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 12.6 V | 12.6 V |
| Heater current | 0.6 A | 0.15 A |
Power - TV Horizontal Output (sweep)
The database records 12GW6 as a possible replacement for12BQ6GA.
No special restrictions are recorded for this substitution.
| Specification | 12GW6 replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | OCTAL7 | IO |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 12.6 V | 12.6 V |
| Heater current | 0.6 A | 0.6 A |
Power - TV Horizontal Output (sweep)
The database records 12GW6 as a possible replacement for12BQ6GT.
No special restrictions are recorded for this substitution.
| Specification | 12GW6 replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | OCTAL7 | Not recorded |
| Base pins | 7 | 8 |
| Sections | 1 | 1 |
| Heater voltage | 12.6 V | 12.6 V |
| Heater current | 0.6 A | 0.6 A |
Power - TV Horizontal Output (sweep)
The database records 12GW6 as a possible replacement for12BQ6GTA.
No special restrictions are recorded for this substitution.
| Specification | 12GW6 replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | OCTAL7 | IO |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 12.6 V | 12.6 V |
| Heater current | 0.6 A | 0.6 A |
Power - TV Horizontal Output (sweep)
The database records 12GW6 as a possible replacement for12BQ6GTB.
No special restrictions are recorded for this substitution.
| Specification | 12GW6 replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | OCTAL7 | IO |
| Base pins | 7 | 8 |
| Sections | 1 | 1 |
| Heater voltage | 12.6 V | 12.6 V |
| Heater current | 0.6 A | 0.6 A |
Power - TV Horizontal Output (sweep)
The database records 12GW6 as a possible replacement for12CU6.
No special restrictions are recorded for this substitution.
| Specification | 12GW6 replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | OCTAL7 | OCTAL7 |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 12.6 V | 12.6 V |
| Heater current | 0.6 A | 0.6 A |
Power - TV Horizontal Output (sweep)
The database records 12GW6 as a possible replacement for12DQ6.
No special restrictions are recorded for this substitution.
| Specification | 12GW6 replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | Not recorded |
| Socket | OCTAL7 | IO |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 12.6 V | 12.6 V |
| Heater current | 0.6 A | 0.6 A |
Power - TV Horizontal Output (sweep)
The database records 12GW6 as a possible replacement for12DQ6A.
No special restrictions are recorded for this substitution.
| Specification | 12GW6 replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | OCTAL7 | OCTAL7 |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 12.6 V | 12.6 V |
| Heater current | 0.6 A | 0.6 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 12GW6 specifications →