Tube cross-reference
12CU6 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 12CU6 power - tv horizontal output (sweep). Compare core specifications and verify every restriction before using a replacement.
Exact variations of 12CU6
These designations belong to the same electrical variation group. Their names may differ because of international standards, manufacturing tolerances, or materials, but they are recorded as electrically equivalent—not merely substitutes.
12BQ6GT Power - TV Horizontal Output (sweep)
- Base
- 6AM
- Socket
- Not recorded
- Base pins
- 8
- Sections
- 1
- Heater voltage
- 12.6 V
- Heater current
- 0.6 A
Replacement tubes for 12CU6
The following tubes are recorded as possible replacements for 12CU6. This direction does not establish that 12CU6 can replace them.
Power - TV Horizontal Output (sweep)
The database records 12BQ6GTB as a possible replacement for12CU6.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | OCTAL7 | IO |
| Base pins | 7 | 8 |
| Sections | 1 | 1 |
| Heater voltage | 12.6 V | 12.6 V |
| Heater current | 0.6 A | 0.6 A |
Power - TV Horizontal Output (sweep)
The database records 12DQ6 as a possible replacement for12CU6.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | Not recorded |
| Socket | OCTAL7 | IO |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 12.6 V | 12.6 V |
| Heater current | 0.6 A | 0.6 A |
Power - TV Horizontal Output (sweep)
The database records 12DQ6A as a possible replacement for12CU6.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | OCTAL7 | OCTAL7 |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 12.6 V | 12.6 V |
| Heater current | 0.6 A | 0.6 A |
Power - TV Horizontal Output (sweep)
The database records 12DQ6B as a possible replacement for12CU6.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | OCTAL7 | OCTAL7 |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 12.6 V | 12.6 V |
| Heater current | 0.6 A | 0.6 A |
Power - TV Horizontal Output (sweep)
The database records 12GW6 as a possible replacement for12CU6.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | OCTAL7 | OCTAL7 |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 12.6 V | 12.6 V |
| Heater current | 0.6 A | 0.6 A |
Where 12CU6 can be used as the replacement
In these recorded relationships, 12CU6 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 12CU6.
Power - TV Horizontal Output (sweep)
The database records 12CU6 as a possible replacement for12BQ6GA.
No special restrictions are recorded for this substitution.
| Specification | 12CU6 replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | OCTAL7 | IO |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 12.6 V | 12.6 V |
| Heater current | 0.6 A | 0.6 A |
Power - TV Horizontal Output (sweep)
The database records 12CU6 as a possible replacement for12BQ6GT.
No special restrictions are recorded for this substitution.
| Specification | 12CU6 replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | OCTAL7 | Not recorded |
| Base pins | 7 | 8 |
| Sections | 1 | 1 |
| Heater voltage | 12.6 V | 12.6 V |
| Heater current | 0.6 A | 0.6 A |
Power - TV Horizontal Output (sweep)
The database records 12CU6 as a possible replacement for12BQ6GTA.
No special restrictions are recorded for this substitution.
| Specification | 12CU6 replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | OCTAL7 | IO |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 12.6 V | 12.6 V |
| Heater current | 0.6 A | 0.6 A |
Power - TV Horizontal Output (sweep)
The database records 12CU6 as a possible replacement for12BQ6GTB.
No special restrictions are recorded for this substitution.
| Specification | 12CU6 replacement | Original tube |
|---|---|---|
| Tube type | Power - TV Horizontal Output (sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower | BeamPower |
| Base | 6AM | 6AM |
| Socket | OCTAL7 | IO |
| Base pins | 7 | 8 |
| Sections | 1 | 1 |
| Heater voltage | 12.6 V | 12.6 V |
| Heater current | 0.6 A | 0.6 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 12CU6 specifications →