Data set 01
195X Raytheon Special Purpose Tubes
Published operating points and test conditions from this source.
Triode
Other
Cathode bias resistor
680 ohm
Plate current
12.5 mA
Voltage - Triode (single) ·Triode
Reliable-cathode Raytheon subminiature triode for amplifier and oscillator service, with a published 200 V operating point.
Raytheon reliable-cathode subminiature triode for amplifier and oscillator use, with a published 200 V operating point.
General specifications
Properties common to every published source and operating point.
Electrical assignments shared by every tube using this base designation.
| Terminal | Section | Connection | Evidence |
|---|---|---|---|
| PIN1F | — | F — Filament EIA transcription; manufacturer confirmation pending | Unverified EIA Base Connections, printed page 128, 7BB |
| PIN2P | A | P — Plate (Anode) EIA transcription; manufacturer confirmation pending | Unverified EIA Base Connections, printed page 128, 7BB |
| PIN3G2 | A | G2 — Screen Grid EIA transcription; manufacturer confirmation pending | Unverified EIA Base Connections, printed page 128, 7BB |
| PIN4G1 | A | G1 — Control Grid EIA transcription; manufacturer confirmation pending | Unverified EIA Base Connections, printed page 128, 7BB |
| PIN5FCT | — | FCT — Filament Center Tap EIA transcription; manufacturer confirmation pending | Unverified EIA Base Connections, printed page 128, 7BB |
| PIN6P | A | P — Plate (Anode) EIA transcription; manufacturer confirmation pending | Unverified EIA Base Connections, printed page 128, 7BB |
| PIN7F | — | F — Filament EIA transcription; manufacturer confirmation pending | Unverified EIA Base Connections, printed page 128, 7BB |
1 physical section, each with unique specifications.
Section 1
Published operating point.
Source-dependent data
Each block preserves the test conditions and published values from one reference. Values from different sources are intentionally kept separate.
Data set 01
Published operating points and test conditions from this source.
Cathode bias resistor
680 ohm
Plate current
12.5 mA