Data set 01
195X Raytheon Special Purpose Tubes
Published operating points and test conditions from this source.
Triode
Other
Plate voltage
150 V
EachUnit
Control-grid voltage
-3 V
EachUnit
Plate current
9 mA
EachUnit
Voltage - Dual Triode (similar) ·Triode-Triode
Subminiature double triode designed for voltage-amplifier service, providing two compact triode sections for miniature electronic equipment.
CK5873 is a DualTriode tube listed by Raytheon for voltage amplifier service. Subminiature double triode for voltage-amplifier service; published values are per section.
Subminiature 8-lead base
General specifications
Properties common to every published source and operating point.
Electrical assignments shared by every tube using this base designation.
| Terminal | Section | Connection | Evidence |
|---|---|---|---|
| PIN1IC | — | IC EIA transcription; independent manufacturer confirmation pending | Unverified EIA Base Connections, printed page 129, 8K |
| PIN2H | — | H — Heater EIA transcription; independent manufacturer confirmation pending | Unverified EIA Base Connections, printed page 129, 8K |
| PIN31P | A | P — Plate (Anode) EIA transcription; independent manufacturer confirmation pending | Unverified EIA Base Connections, printed page 129, 8K |
| PIN41G2 | A | G2 — Screen GridGroup 8K4 EIA transcription; independent manufacturer confirmation pending | Unverified EIA Base Connections, printed page 129, 8K |
| PIN41G4 | A | G4 — Fourth GridGroup 8K4 EIA transcription; independent manufacturer confirmation pending | Unverified EIA Base Connections, printed page 129, 8K |
| PIN51G1 | A | G1 — Control GridGroup 8K5 EIA transcription; independent manufacturer confirmation pending | Unverified EIA Base Connections, printed page 129, 8K |
| PIN52G1 | B | G1 — Control GridGroup 8K5 EIA transcription; independent manufacturer confirmation pending | Unverified EIA Base Connections, printed page 129, 8K |
| PIN62P | B | P — Plate (Anode) EIA transcription; independent manufacturer confirmation pending | Unverified EIA Base Connections, printed page 129, 8K |
| PIN7H | — | H — Heater EIA transcription; independent manufacturer confirmation pending | Unverified EIA Base Connections, printed page 129, 8K |
| PIN8K | A | K — Cathode EIA transcription; independent manufacturer confirmation pending | Unverified EIA Base Connections, printed page 129, 8K |
| CAP11G3 | A | G3 — Suppressor Grid EIA transcription; independent manufacturer confirmation pending | Unverified EIA Base Connections, printed page 129, 8K |
2 physical sections, each with unique specifications.
Section 1
Subminiature double triode for voltage-amplifier service; published values are per section.
Section 2
Second physical triode section; electrically identical twin section.
Source-dependent data
Each block preserves the test conditions and published values from one reference. Values from different sources are intentionally kept separate.
Data set 01
Published operating points and test conditions from this source.
Plate voltage
150 V
EachUnit
Control-grid voltage
-3 V
EachUnit
Plate current
9 mA
EachUnit