Tube cross-reference
9GB8 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 9GB8 power - beam (not sweep). Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 9GB8
The following tubes are recorded as possible replacements for 9GB8. This direction does not establish that 9GB8 can replace them.
Power - Beam (NOT sweep)
The database records 30FL1 as a possible replacement for9GB8.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Beam (NOT sweep) | Power - Beam (NOT sweep) |
| Construction | BeamPower-Triode | BeamPower-Triode |
| Base | Not recorded | B9A |
| Socket | B9A | B9A |
| Base pins | Not recorded | 9 |
| Sections | 2 | 2 |
| Heater voltage | 9 V | 9.4 V |
| Heater current | 0.3 A | 0.3 A |
Power - Beam (NOT sweep)
The database records PCE800 as a possible replacement for9GB8.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Beam (NOT sweep) | Power - Beam (NOT sweep) |
| Construction | BeamPower-Triode | BeamPower-Triode |
| Base | Not recorded | Not recorded |
| Socket | B9A | Not recorded |
| Base pins | Not recorded | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 9 V | 9.4 V |
| Heater current | 0.3 A | 0.3 A |
Where 9GB8 can be used as the replacement
In these recorded relationships, 9GB8 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 9GB8.
Power - Beam (NOT sweep)
The database records 9GB8 as a possible replacement for30FL1.
No special restrictions are recorded for this substitution.
| Specification | 9GB8 replacement | Original tube |
|---|---|---|
| Tube type | Power - Beam (NOT sweep) | Power - Beam (NOT sweep) |
| Construction | BeamPower-Triode | BeamPower-Triode |
| Base | Not recorded | B9A |
| Socket | B9A | B9A |
| Base pins | Not recorded | 9 |
| Sections | 2 | 2 |
| Heater voltage | 9 V | 9.4 V |
| Heater current | 0.3 A | 0.3 A |
Power - Beam (NOT sweep)
The database records 9GB8 as a possible replacement forPCE800.
No special restrictions are recorded for this substitution.
| Specification | 9GB8 replacement | Original tube |
|---|---|---|
| Tube type | Power - Beam (NOT sweep) | Power - Beam (NOT sweep) |
| Construction | BeamPower-Triode | BeamPower-Triode |
| Base | Not recorded | Not recorded |
| Socket | B9A | Not recorded |
| Base pins | Not recorded | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 9 V | 9.4 V |
| Heater current | 0.3 A | 0.3 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 9GB8 specifications →