Tube cross-reference
7EK7 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 7EK7 voltage - dual triode (similar high frequency). Compare core specifications and verify every restriction before using a replacement.
Exact variations of 7EK7
These designations belong to the same electrical variation group. Their names may differ because of international standards, manufacturing tolerances, or materials, but they are recorded as electrically equivalent—not merely substitutes.
Replacement tubes for 7EK7
The following tubes are recorded as possible replacements for 7EK7. This direction does not establish that 7EK7 can replace them.
Voltage - Dual Triode (similar high frequency)
The database records 30L15 as a possible replacement for7EK7.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Voltage - Dual Triode (similar high frequency) | Voltage - Dual Triode (similar high frequency) |
| Construction | Triode-Triode | Triode-Triode |
| Base | Not recorded | B9A |
| Socket | B9A | B9A |
| Base pins | 9 | 9 |
| Sections | 2 | 2 |
| Heater voltage | 7 V | 7 V |
| Heater current | 0.3 A | 0.3 A |
Voltage - Dual Triode (similar high frequency)
The database records PCC805 as a possible replacement for7EK7.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Voltage - Dual Triode (similar high frequency) | Voltage - Dual Triode (similar high frequency) |
| Construction | Triode-Triode | Triode-Triode |
| Base | Not recorded | Not recorded |
| Socket | B9A | Not recorded |
| Base pins | 9 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 7 V | 7 V |
| Heater current | 0.3 A | 0.3 A |
Voltage - Dual Triode (similar)
The database records 7AN7 as a possible replacement for7EK7.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Voltage - Dual Triode (similar high frequency) | Voltage - Dual Triode (similar) |
| Construction | Triode-Triode | Triode-Triode |
| Base | Not recorded | Not recorded |
| Socket | B9A | B9A |
| Base pins | 9 | 9 |
| Sections | 2 | 2 |
| Heater voltage | 7 V | 6.3 V |
| Heater current | 0.3 A | 0.34 A |
Where 7EK7 can be used as the replacement
In these recorded relationships, 7EK7 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 7EK7.
Voltage - Dual Triode (similar high frequency)
The database records 7EK7 as a possible replacement for30L15.
No special restrictions are recorded for this substitution.
| Specification | 7EK7 replacement | Original tube |
|---|---|---|
| Tube type | Voltage - Dual Triode (similar high frequency) | Voltage - Dual Triode (similar high frequency) |
| Construction | Triode-Triode | Triode-Triode |
| Base | Not recorded | B9A |
| Socket | B9A | B9A |
| Base pins | 9 | 9 |
| Sections | 2 | 2 |
| Heater voltage | 7 V | 7 V |
| Heater current | 0.3 A | 0.3 A |
Voltage - Dual Triode (similar high frequency)
The database records 7EK7 as a possible replacement forPCC805.
No special restrictions are recorded for this substitution.
| Specification | 7EK7 replacement | Original tube |
|---|---|---|
| Tube type | Voltage - Dual Triode (similar high frequency) | Voltage - Dual Triode (similar high frequency) |
| Construction | Triode-Triode | Triode-Triode |
| Base | Not recorded | Not recorded |
| Socket | B9A | Not recorded |
| Base pins | 9 | Not recorded |
| Sections | 2 | 2 |
| Heater voltage | 7 V | 7 V |
| Heater current | 0.3 A | 0.3 A |
Voltage - Dual Triode (similar)
The database records 7EK7 as a possible replacement for7AN7.
No special restrictions are recorded for this substitution.
| Specification | 7EK7 replacement | Original tube |
|---|---|---|
| Tube type | Voltage - Dual Triode (similar high frequency) | Voltage - Dual Triode (similar) |
| Construction | Triode-Triode | Triode-Triode |
| Base | Not recorded | Not recorded |
| Socket | B9A | B9A |
| Base pins | 9 | 9 |
| Sections | 2 | 2 |
| Heater voltage | 7 V | 6.3 V |
| Heater current | 0.3 A | 0.34 A |
Voltage - Dual Triode (dissimilar)
The database records 7EK7 as a possible replacement for7FC7.
No special restrictions are recorded for this substitution.
| Specification | 7EK7 replacement | Original tube |
|---|---|---|
| Tube type | Voltage - Dual Triode (similar high frequency) | Voltage - Dual Triode (dissimilar) |
| Construction | Triode-Triode | Triode-Triode |
| Base | Not recorded | Not recorded |
| Socket | B9A | B9A |
| Base pins | 9 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 7 V | 7.2 V |
| Heater current | 0.3 A | 0.3 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 7EK7 specifications →