Data set 01
1950 Sylvania
Published operating points and test conditions from this source.
Triode
Characteristic
Heater Voltage
6.3 V
Other
OperationalAltitude
60000 ft
Voltage - Dual Triode (similar) ·Triode-Triode
Special-quality twin triode designed for reliable long-life amplifier and control service, with rugged construction suited to demanding professional or industrial equipment.
Reliable medium-mu double triode with frame-grid construction, long life, and stable performance.
Miniature 7-contact
General specifications
Properties common to every published source and operating point.
Electrical assignments shared by every tube using this base designation.
| Terminal | Section | Connection | Evidence |
|---|---|---|---|
| PIN12P | B | P — Plate (Anode) EIA chart transcription; manufacturer confirmation pending | Unverified EIA Base Connections, printed page 128, 7BF |
| PIN21P | A | P — Plate (Anode) EIA chart transcription; manufacturer confirmation pending | Unverified EIA Base Connections, printed page 128, 7BF |
| PIN3H | — | H — Heater EIA chart transcription; manufacturer confirmation pending | Unverified EIA Base Connections, printed page 128, 7BF |
| PIN4H | — | H — Heater EIA chart transcription; manufacturer confirmation pending | Unverified EIA Base Connections, printed page 128, 7BF |
| PIN51G1 | A | G1 — Control Grid EIA chart transcription; manufacturer confirmation pending | Unverified EIA Base Connections, printed page 128, 7BF |
| PIN62G1 | B | G1 — Control Grid EIA chart transcription; manufacturer confirmation pending | Unverified EIA Base Connections, printed page 128, 7BF |
| PIN7K | A | K — Cathode EIA chart transcription; manufacturer confirmation pending | Unverified EIA Base Connections, printed page 128, 7BF |
2 physical sections, each with unique specifications.
Section 1
Published ratings and characteristics promoted from the supplied Sylvania source.
Section 2
Second physical triode restored.
Source-dependent data
Each block preserves the test conditions and published values from one reference. Values from different sources are intentionally kept separate.
Data set 01
Published operating points and test conditions from this source.
Heater Voltage
6.3 V
OperationalAltitude
60000 ft