Tube cross-reference
6W4GTA alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 6W4GTA rectifier - damper diode. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 6W4GTA
The following tubes are recorded as possible replacements for 6W4GTA. This direction does not establish that 6W4GTA can replace them.
Rectifier - Damper Diode
The database records 6AU4GT as a possible replacement for6W4GTA.
- Parallel heater circuits only
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | 4CG |
| Socket | Not recorded | Not recorded |
| Base pins | 5 | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.8 A |
Rectifier - Damper Diode
The database records 6AU4GTA as a possible replacement for6W4GTA.
- Parallel heater circuits only
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | 4CG |
| Socket | Not recorded | IO |
| Base pins | 5 | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.8 A |
Rectifier - Damper Diode
The database records 6AX4GTA as a possible replacement for6W4GTA.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | Not recorded |
| Socket | Not recorded | IO |
| Base pins | 5 | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Rectifier - Damper Diode
The database records 6AX4GTB as a possible replacement for6W4GTA.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | 4CG |
| Socket | Not recorded | IO |
| Base pins | 5 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Rectifier - Damper Diode
The database records 6CQ4 as a possible replacement for6W4GTA.
- Parallel heater circuits only
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | 4L6 |
| Socket | Not recorded | B9A |
| Base pins | 5 | 9 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.6 A |
Rectifier - Damper Diode
The database records 6DA4 as a possible replacement for6W4GTA.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | 4CG |
| Socket | Not recorded | IO |
| Base pins | 5 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Rectifier - Damper Diode
The database records 6DA4A as a possible replacement for6W4GTA.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | 4CG |
| Socket | Not recorded | IO |
| Base pins | 5 | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Rectifier - Damper Diode
The database records 6DE4 as a possible replacement for6W4GTA.
- Parallel heater circuits only
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | 4CG |
| Socket | Not recorded | IO |
| Base pins | 5 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.6 A |
Rectifier - Damper Diode
The database records 6DM4 as a possible replacement for6W4GTA.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | 4C |
| Socket | Not recorded | IO |
| Base pins | 5 | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Rectifier - Damper Diode
The database records 6DM4A as a possible replacement for6W4GTA.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | 4CG |
| Socket | Not recorded | IO |
| Base pins | 5 | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Rectifier - Damper Diode
The database records 6DQ4 as a possible replacement for6W4GTA.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | 4CG |
| Socket | Not recorded | IO |
| Base pins | 5 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Rectifier - Damper Diode
The database records 6DT4 as a possible replacement for6W4GTA.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | 4CG |
| Socket | Not recorded | IO |
| Base pins | 5 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Rectifier - Damper Diode
The database records 6U4GT as a possible replacement for6W4GTA.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | 4CG |
| Socket | Not recorded | IO |
| Base pins | 5 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Where 6W4GTA can be used as the replacement
In these recorded relationships, 6W4GTA is the replacement tube. The listed original tubes are not automatically suitable as replacements for 6W4GTA.
Rectifier - Damper Diode
The database records 6W4GTA as a possible replacement for6U4GT.
No special restrictions are recorded for this substitution.
| Specification | 6W4GTA replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | 4CG |
| Socket | Not recorded | IO |
| Base pins | 5 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Rectifier - Damper Diode
The database records 6W4GTA as a possible replacement for6W4GT.
No special restrictions are recorded for this substitution.
| Specification | 6W4GTA replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | 4CG |
| Socket | Not recorded | IO |
| Base pins | 5 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 6W4GTA specifications →