Data set 01
2026 Electro Harmonix Gold
Published operating points and test conditions from this source.
Triode
Characteristic
Plate Current
7 to 13 mA
Plate 250 V; Grid -8 V
Voltage - Dual Triode (similar) ·Triode-Triode
Modern medium-mu twin triode with two matched sections for low-frequency voltage amplification. Conventional 6SN7 electrical characteristics suit audio voltage-amplifier, driver, phase-splitter, and related small-signal applications rather than true power-output service.
Twin triode with equipotential cathodes for low-frequency voltage amplification.
International Octal
General specifications
Properties common to every published source and operating point.
Electrical assignments shared by every tube using this base designation.
| Terminal | Section | Connection | Evidence |
|---|---|---|---|
| PIN12G1 | B | G1 — Control Grid EIA transcription; manufacturer confirmation pending | Unverified EIA Base Connections, printed page 129, 8BD |
| PIN22P | B | P — Plate (Anode) EIA transcription; manufacturer confirmation pending | Unverified EIA Base Connections, printed page 129, 8BD |
| PIN32K | B | K — Cathode EIA transcription; manufacturer confirmation pending | Unverified EIA Base Connections, printed page 129, 8BD |
| PIN41G1 | A | G1 — Control Grid EIA transcription; manufacturer confirmation pending | Unverified EIA Base Connections, printed page 129, 8BD |
| PIN51P | A | P — Plate (Anode) EIA transcription; manufacturer confirmation pending | Unverified EIA Base Connections, printed page 129, 8BD |
| PIN61K | A | K — Cathode EIA transcription; manufacturer confirmation pending | Unverified EIA Base Connections, printed page 129, 8BD |
| PIN7H | — | H — Heater EIA transcription; manufacturer confirmation pending | Unverified EIA Base Connections, printed page 129, 8BD |
| PIN8H | — | H — Heater EIA transcription; manufacturer confirmation pending | Unverified EIA Base Connections, printed page 129, 8BD |
2 physical sections, each with unique specifications.
Section 1
Representative section for two electrically identical triodes.
Section 2
Second identical physical section; added to align physical rows with SectionCount.
Source-dependent data
Each block preserves the test conditions and published values from one reference. Values from different sources are intentionally kept separate.
Data set 01
Published operating points and test conditions from this source.
Plate Current
7 to 13 mA
Plate 250 V; Grid -8 V