Tube cross-reference
6KR8 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 6KR8 voltage triode pentode. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 6KR8
The following tubes are recorded as possible replacements for 6KR8. This direction does not establish that 6KR8 can replace them.
Voltage Triode Pentode
The database records 6JT8 as a possible replacement for6KR8.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Voltage Triode Pentode | Voltage Triode Pentode |
| Construction | Pentode-Triode | Pentode-Triode |
| Base | 9DX | 9DX |
| Socket | B9A | B9A |
| Base pins | 9 | 9 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.75 A | 0.725 A |
Voltage Triode Pentode
The database records 6KR8A as a possible replacement for6KR8.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Voltage Triode Pentode | Voltage Triode Pentode |
| Construction | Pentode-Triode | Pentode-Triode |
| Base | 9DX | 9DX |
| Socket | B9A | B9A |
| Base pins | 9 | 9 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.75 A | 0.75 A |
Power - Pentode (NOT beam)
The database records 6KV8 as a possible replacement for6KR8.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Voltage Triode Pentode | Power - Pentode (NOT beam) |
| Construction | Pentode-Triode | Pentode-Triode |
| Base | 9DX | 9DX |
| Socket | B9A | B9A |
| Base pins | 9 | 9 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.75 A | 0.775 A |
Voltage Triode Pentode
The database records 6LB8 as a possible replacement for6KR8.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Voltage Triode Pentode | Voltage Triode Pentode |
| Construction | Pentode-Triode | Pentode-Triode |
| Base | 9DX | B9A |
| Socket | B9A | B9A |
| Base pins | 9 | 9 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.75 A | 0.725 A |
Power - Pentode (NOT beam)
The database records 6LQ8 as a possible replacement for6KR8.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Voltage Triode Pentode | Power - Pentode (NOT beam) |
| Construction | Pentode-Triode | Pentode-Triode |
| Base | 9DX | 9DX |
| Socket | B9A | B9A |
| Base pins | 9 | 9 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.75 A | 0.775 A |
Voltage Triode Pentode
The database records 6LY8 as a possible replacement for6KR8.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Voltage Triode Pentode | Voltage Triode Pentode |
| Construction | Pentode-Triode | Pentode-Triode |
| Base | 9DX | 9DX |
| Socket | B9A | B9A |
| Base pins | 9 | 9 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.75 A | 0.75 A |
Where 6KR8 can be used as the replacement
In these recorded relationships, 6KR8 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 6KR8.
Voltage Triode Pentode
The database records 6KR8 as a possible replacement for6JT8.
No special restrictions are recorded for this substitution.
| Specification | 6KR8 replacement | Original tube |
|---|---|---|
| Tube type | Voltage Triode Pentode | Voltage Triode Pentode |
| Construction | Pentode-Triode | Pentode-Triode |
| Base | 9DX | 9DX |
| Socket | B9A | B9A |
| Base pins | 9 | 9 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.75 A | 0.725 A |
Voltage Triode Pentode
The database records 6KR8 as a possible replacement for6KR8A.
No special restrictions are recorded for this substitution.
| Specification | 6KR8 replacement | Original tube |
|---|---|---|
| Tube type | Voltage Triode Pentode | Voltage Triode Pentode |
| Construction | Pentode-Triode | Pentode-Triode |
| Base | 9DX | 9DX |
| Socket | B9A | B9A |
| Base pins | 9 | 9 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.75 A | 0.75 A |
Power - Pentode (NOT beam)
The database records 6KR8 as a possible replacement for6KV8.
No special restrictions are recorded for this substitution.
| Specification | 6KR8 replacement | Original tube |
|---|---|---|
| Tube type | Voltage Triode Pentode | Power - Pentode (NOT beam) |
| Construction | Pentode-Triode | Pentode-Triode |
| Base | 9DX | 9DX |
| Socket | B9A | B9A |
| Base pins | 9 | 9 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.75 A | 0.775 A |
Voltage Triode Pentode
The database records 6KR8 as a possible replacement for6LB8.
No special restrictions are recorded for this substitution.
| Specification | 6KR8 replacement | Original tube |
|---|---|---|
| Tube type | Voltage Triode Pentode | Voltage Triode Pentode |
| Construction | Pentode-Triode | Pentode-Triode |
| Base | 9DX | B9A |
| Socket | B9A | B9A |
| Base pins | 9 | 9 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.75 A | 0.725 A |
Power - Pentode (NOT beam)
The database records 6KR8 as a possible replacement for6LQ8.
No special restrictions are recorded for this substitution.
| Specification | 6KR8 replacement | Original tube |
|---|---|---|
| Tube type | Voltage Triode Pentode | Power - Pentode (NOT beam) |
| Construction | Pentode-Triode | Pentode-Triode |
| Base | 9DX | 9DX |
| Socket | B9A | B9A |
| Base pins | 9 | 9 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.75 A | 0.775 A |
Voltage Triode Pentode
The database records 6KR8 as a possible replacement for6LY8.
No special restrictions are recorded for this substitution.
| Specification | 6KR8 replacement | Original tube |
|---|---|---|
| Tube type | Voltage Triode Pentode | Voltage Triode Pentode |
| Construction | Pentode-Triode | Pentode-Triode |
| Base | 9DX | 9DX |
| Socket | B9A | B9A |
| Base pins | 9 | 9 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.75 A | 0.75 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 6KR8 specifications →