Tube cross-reference
6DA4 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 6DA4 rectifier - damper diode. Compare core specifications and verify every restriction before using a replacement.
Exact variations of 6DA4
These designations belong to the same electrical variation group. Their names may differ because of international standards, manufacturing tolerances, or materials, but they are recorded as electrically equivalent—not merely substitutes.
6DM4 Rectifier - Damper Diode
- Base
- 4C
- Socket
- IO
- Base pins
- 8
- Sections
- 1
- Heater voltage
- 6.3 V
- Heater current
- 1.2 A
Replacement tubes for 6DA4
The following tubes are recorded as possible replacements for 6DA4. This direction does not establish that 6DA4 can replace them.
Rectifier - Damper Diode
The database records 6AU4GT as a possible replacement for6DA4.
- Parallel heater circuits only
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | 4CG |
| Socket | IO | Not recorded |
| Base pins | 5 | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.8 A |
Rectifier - Damper Diode
The database records 6AU4GTA as a possible replacement for6DA4.
- Parallel heater circuits only
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | 4CG |
| Socket | IO | IO |
| Base pins | 5 | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.8 A |
Rectifier - Damper Diode
The database records 6AX4GTA as a possible replacement for6DA4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | Not recorded |
| Socket | IO | IO |
| Base pins | 5 | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Rectifier - Damper Diode
The database records 6AX4GTB as a possible replacement for6DA4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | 4CG |
| Socket | IO | IO |
| Base pins | 5 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Rectifier - Damper Diode
The database records 6CQ4 as a possible replacement for6DA4.
- Parallel heater circuits only
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | 4L6 |
| Socket | IO | B9A |
| Base pins | 5 | 9 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.6 A |
Rectifier - Damper Diode
The database records 6DA4A as a possible replacement for6DA4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | 4CG |
| Socket | IO | IO |
| Base pins | 5 | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Rectifier - Damper Diode
The database records 6DE4 as a possible replacement for6DA4.
- Parallel heater circuits only
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | 4CG |
| Socket | IO | IO |
| Base pins | 5 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.6 A |
Rectifier - Damper Diode
The database records 6DM4 as a possible replacement for6DA4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | 4C |
| Socket | IO | IO |
| Base pins | 5 | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Rectifier - Damper Diode
The database records 6DM4A as a possible replacement for6DA4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | 4CG |
| Socket | IO | IO |
| Base pins | 5 | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Rectifier - Damper Diode
The database records 6DQ4 as a possible replacement for6DA4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | 4CG |
| Socket | IO | IO |
| Base pins | 5 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Rectifier - Damper Diode
The database records 6DT4 as a possible replacement for6DA4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | 4CG |
| Socket | IO | IO |
| Base pins | 5 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Where 6DA4 can be used as the replacement
In these recorded relationships, 6DA4 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 6DA4.
Rectifier - Damper Diode
The database records 6DA4 as a possible replacement for6AX4GT.
No special restrictions are recorded for this substitution.
| Specification | 6DA4 replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | 4CG |
| Socket | IO | IO |
| Base pins | 5 | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Rectifier - Damper Diode
The database records 6DA4 as a possible replacement for6AX4GTA.
No special restrictions are recorded for this substitution.
| Specification | 6DA4 replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | Not recorded |
| Socket | IO | IO |
| Base pins | 5 | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Rectifier - Damper Diode
The database records 6DA4 as a possible replacement for6U4GT.
No special restrictions are recorded for this substitution.
| Specification | 6DA4 replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | 4CG |
| Socket | IO | IO |
| Base pins | 5 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Rectifier - Damper Diode
The database records 6DA4 as a possible replacement for6W4GT.
No special restrictions are recorded for this substitution.
| Specification | 6DA4 replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | 4CG |
| Socket | IO | IO |
| Base pins | 5 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Rectifier - Damper Diode
The database records 6DA4 as a possible replacement for6W4GTA.
No special restrictions are recorded for this substitution.
| Specification | 6DA4 replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Damper Diode | Rectifier - Damper Diode |
| Construction | Rectifier | Rectifier |
| Base | 4CG | 4CG |
| Socket | IO | Not recorded |
| Base pins | 5 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 1.2 A | 1.2 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 6DA4 specifications →