Tube cross-reference
6C4 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 6C4 power - triode single (under 10w). Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 6C4
The following tubes are recorded as possible replacements for 6C4. This direction does not establish that 6C4 can replace them.
Voltage - Triode (single high frequency)
The database records EC90 as a possible replacement for6C4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Triode Single (under 10W) | Voltage - Triode (single high frequency) |
| Construction | Triode | Triode |
| Base | 6BG | Not recorded |
| Socket | B7G | B7G |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.15 A | 0.4 A |
Voltage - Triode (single)
The database records L77 as a possible replacement for6C4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Triode Single (under 10W) | Voltage - Triode (single) |
| Construction | Triode | Triode |
| Base | 6BG | B7G |
| Socket | B7G | B7G |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.15 A | 0.15 A |
Voltage - Triode (single)
The database records M8080 as a possible replacement for6C4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Triode Single (under 10W) | Voltage - Triode (single) |
| Construction | Triode | Triode |
| Base | 6BG | Not recorded |
| Socket | B7G | Not recorded |
| Base pins | 7 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.15 A | 0.15 A |
Voltage - Triode (single)
The database records 6100 as a possible replacement for6C4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Triode Single (under 10W) | Voltage - Triode (single) |
| Construction | Triode | Triode |
| Base | 6BG | Not recorded |
| Socket | B7G | B7G |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.15 A | 0.15 A |
Voltage - Triode (single high frequency)
The database records 6135 as a possible replacement for6C4.
- Parallel heater circuits only
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Triode Single (under 10W) | Voltage - Triode (single high frequency) |
| Construction | Triode | Triode |
| Base | 6BG | 6BG |
| Socket | B7G | B7G |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.15 A | 0.175 A |
Voltage - Triode (single)
The database records 6C4W as a possible replacement for6C4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Triode Single (under 10W) | Voltage - Triode (single) |
| Construction | Triode | Triode |
| Base | 6BG | 9U |
| Socket | B7G | B7G |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.15 A | 0.15 A |
Voltage - Triode (single)
The database records 6C4WA as a possible replacement for6C4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Triode Single (under 10W) | Voltage - Triode (single) |
| Construction | Triode | Triode |
| Base | 6BG | Not recorded |
| Socket | B7G | Not recorded |
| Base pins | 7 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.15 A | 0.15 A |
Where 6C4 can be used as the replacement
In these recorded relationships, 6C4 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 6C4.
Voltage - Triode (single high frequency)
The database records 6C4 as a possible replacement forEC90.
No special restrictions are recorded for this substitution.
| Specification | 6C4 replacement | Original tube |
|---|---|---|
| Tube type | Power - Triode Single (under 10W) | Voltage - Triode (single high frequency) |
| Construction | Triode | Triode |
| Base | 6BG | Not recorded |
| Socket | B7G | B7G |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.15 A | 0.4 A |
Voltage - Triode (single)
The database records 6C4 as a possible replacement forL77.
No special restrictions are recorded for this substitution.
| Specification | 6C4 replacement | Original tube |
|---|---|---|
| Tube type | Power - Triode Single (under 10W) | Voltage - Triode (single) |
| Construction | Triode | Triode |
| Base | 6BG | B7G |
| Socket | B7G | B7G |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.15 A | 0.15 A |
Voltage - Triode (single)
The database records 6C4 as a possible replacement forM8080.
No special restrictions are recorded for this substitution.
| Specification | 6C4 replacement | Original tube |
|---|---|---|
| Tube type | Power - Triode Single (under 10W) | Voltage - Triode (single) |
| Construction | Triode | Triode |
| Base | 6BG | Not recorded |
| Socket | B7G | Not recorded |
| Base pins | 7 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.15 A | 0.15 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 6C4 specifications →