Tube cross-reference
6080WB alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 6080WB power - triode. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 6080WB
The following tubes are recorded as possible replacements for 6080WB. This direction does not establish that 6080WB can replace them.
Power - Triode
The database records 6080WA as a possible replacement for6080WB.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Triode | Power - Triode |
| Construction | Triode-Triode | Triode-Triode |
| Base | Not recorded | Not recorded |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 2.5 A | 2.5 A |
Where 6080WB can be used as the replacement
In these recorded relationships, 6080WB is the replacement tube. The listed original tubes are not automatically suitable as replacements for 6080WB.
Power - Triode
The database records 6080WB as a possible replacement for6080.
No special restrictions are recorded for this substitution.
| Specification | 6080WB replacement | Original tube |
|---|---|---|
| Tube type | Power - Triode | Power - Triode |
| Construction | Triode-Triode | Triode-Triode |
| Base | Not recorded | 8BD |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 2.5 A | 2.5 A |
Power - Triode
The database records 6080WB as a possible replacement for6080WA.
No special restrictions are recorded for this substitution.
| Specification | 6080WB replacement | Original tube |
|---|---|---|
| Tube type | Power - Triode | Power - Triode |
| Construction | Triode-Triode | Triode-Triode |
| Base | Not recorded | Not recorded |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 2.5 A | 2.5 A |
Power - Triode
The database records 6080WB as a possible replacement for6AS7GYB.
No special restrictions are recorded for this substitution.
| Specification | 6080WB replacement | Original tube |
|---|---|---|
| Tube type | Power - Triode | Power - Triode |
| Construction | Triode-Triode | Triode-Triode |
| Base | Not recorded | 8BD |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 2.5 A | 2.5 A |
Power - Triode
The database records 6080WB as a possible replacement for6AS7G.
No special restrictions are recorded for this substitution.
| Specification | 6080WB replacement | Original tube |
|---|---|---|
| Tube type | Power - Triode | Power - Triode |
| Construction | Triode-Triode | Triode-Triode |
| Base | Not recorded | 8BD |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 2.5 A | 2.5 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 6080WB specifications →