Tube cross-reference
32 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 32 voltage tetrode. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 32
The following tubes are recorded as possible replacements for 32. This direction does not establish that 32 can replace them.
Voltage Pentode
The database records 1A4 as a possible replacement for32.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Voltage Tetrode | Voltage Pentode |
| Construction | Tetrode | Pentode |
| Base | 4K | Not recorded |
| Socket | UX4 | Not recorded |
| Base pins | 4 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.06 A |
Voltage Pentode - Remote Cutoff (single)
The database records 1A4P as a possible replacement for32.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Voltage Tetrode | Voltage Pentode - Remote Cutoff (single) |
| Construction | Tetrode | Pentode |
| Base | 4K | 4M |
| Socket | UX4 | UX4 |
| Base pins | 4 | 4 |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.06 A |
Voltage Pentode - Remote Cutoff (single)
The database records 1A4T as a possible replacement for32.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Voltage Tetrode | Voltage Pentode - Remote Cutoff (single) |
| Construction | Tetrode | Pentode |
| Base | 4K | 4K |
| Socket | UX4 | UX4 |
| Base pins | 4 | 4 |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.06 A |
Voltage Pentode - High Frequency (single)
The database records 1B4 as a possible replacement for32.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Voltage Tetrode | Voltage Pentode - High Frequency (single) |
| Construction | Tetrode | Pentode |
| Base | 4K | Not recorded |
| Socket | UX4 | Not recorded |
| Base pins | 4 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.06 A |
Voltage Pentode - Sharp Cutoff (single)
The database records 1B4P as a possible replacement for32.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Voltage Tetrode | Voltage Pentode - Sharp Cutoff (single) |
| Construction | Tetrode | Pentode |
| Base | 4K | 4M |
| Socket | UX4 | UX4 |
| Base pins | 4 | 4 |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.06 A |
Voltage Pentode
The database records 1K4 as a possible replacement for32.
- Parallel heater circuits only
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Voltage Tetrode | Voltage Pentode |
| Construction | Tetrode | Pentode |
| Base | 4K | Not recorded |
| Socket | UX4 | UX4 |
| Base pins | 4 | 4 |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.12 A |
Voltage Pentode - Remote Cutoff (single)
The database records 34 as a possible replacement for32.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Voltage Tetrode | Voltage Pentode - Remote Cutoff (single) |
| Construction | Tetrode | Pentode |
| Base | 4K | 4M |
| Socket | UX4 | IO |
| Base pins | 4 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.06 A |
Voltage Pentode - High Frequency (single)
The database records 951 as a possible replacement for32.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Voltage Tetrode | Voltage Pentode - High Frequency (single) |
| Construction | Tetrode | Pentode |
| Base | 4K | Not recorded |
| Socket | UX4 | UX4 |
| Base pins | 4 | 4 |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.06 A |
Where 32 can be used as the replacement
In these recorded relationships, 32 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 32.
Voltage Pentode
The database records 32 as a possible replacement for1A4.
No special restrictions are recorded for this substitution.
| Specification | 32 replacement | Original tube |
|---|---|---|
| Tube type | Voltage Tetrode | Voltage Pentode |
| Construction | Tetrode | Pentode |
| Base | 4K | Not recorded |
| Socket | UX4 | Not recorded |
| Base pins | 4 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.06 A |
Voltage Pentode - Remote Cutoff (single)
The database records 32 as a possible replacement for1A4P.
No special restrictions are recorded for this substitution.
| Specification | 32 replacement | Original tube |
|---|---|---|
| Tube type | Voltage Tetrode | Voltage Pentode - Remote Cutoff (single) |
| Construction | Tetrode | Pentode |
| Base | 4K | 4M |
| Socket | UX4 | UX4 |
| Base pins | 4 | 4 |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.06 A |
Voltage Pentode - Remote Cutoff (single)
The database records 32 as a possible replacement for1A4T.
No special restrictions are recorded for this substitution.
| Specification | 32 replacement | Original tube |
|---|---|---|
| Tube type | Voltage Tetrode | Voltage Pentode - Remote Cutoff (single) |
| Construction | Tetrode | Pentode |
| Base | 4K | 4K |
| Socket | UX4 | UX4 |
| Base pins | 4 | 4 |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.06 A |
Voltage Pentode - High Frequency (single)
The database records 32 as a possible replacement for1B4.
No special restrictions are recorded for this substitution.
| Specification | 32 replacement | Original tube |
|---|---|---|
| Tube type | Voltage Tetrode | Voltage Pentode - High Frequency (single) |
| Construction | Tetrode | Pentode |
| Base | 4K | Not recorded |
| Socket | UX4 | Not recorded |
| Base pins | 4 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.06 A |
Voltage Pentode - Sharp Cutoff (single)
The database records 32 as a possible replacement for1B4P.
No special restrictions are recorded for this substitution.
| Specification | 32 replacement | Original tube |
|---|---|---|
| Tube type | Voltage Tetrode | Voltage Pentode - Sharp Cutoff (single) |
| Construction | Tetrode | Pentode |
| Base | 4K | 4M |
| Socket | UX4 | UX4 |
| Base pins | 4 | 4 |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.06 A |
Voltage Pentode
The database records 32 as a possible replacement for1K4.
- Parallel heater circuits only
| Specification | 32 replacement | Original tube |
|---|---|---|
| Tube type | Voltage Tetrode | Voltage Pentode |
| Construction | Tetrode | Pentode |
| Base | 4K | Not recorded |
| Socket | UX4 | UX4 |
| Base pins | 4 | 4 |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.12 A |
Voltage Pentode - Remote Cutoff (single)
The database records 32 as a possible replacement for34.
No special restrictions are recorded for this substitution.
| Specification | 32 replacement | Original tube |
|---|---|---|
| Tube type | Voltage Tetrode | Voltage Pentode - Remote Cutoff (single) |
| Construction | Tetrode | Pentode |
| Base | 4K | 4M |
| Socket | UX4 | IO |
| Base pins | 4 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.06 A |
Voltage Pentode - High Frequency (single)
The database records 32 as a possible replacement for951.
No special restrictions are recorded for this substitution.
| Specification | 32 replacement | Original tube |
|---|---|---|
| Tube type | Voltage Tetrode | Voltage Pentode - High Frequency (single) |
| Construction | Tetrode | Pentode |
| Base | 4K | Not recorded |
| Socket | UX4 | UX4 |
| Base pins | 4 | 4 |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.06 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 32 specifications →