Tube cross-reference
24CP4B alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 24CP4B specialized - cathode ray. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 24CP4B
The following tubes are recorded as possible replacements for 24CP4B. This direction does not establish that 24CP4B can replace them.
Specialized - Cathode Ray
The database records 24CP4 as a possible replacement for24CP4B.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12N |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | Not recorded | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 24DP4 as a possible replacement for24CP4B.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12L |
| Socket | DUODECAL5 | B12A |
| Base pins | Not recorded | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 24QP4 as a possible replacement for24CP4B.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12N |
| Socket | DUODECAL5 | B12D |
| Base pins | Not recorded | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 24TP4 as a possible replacement for24CP4B.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12N |
| Socket | DUODECAL5 | B12D |
| Base pins | Not recorded | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 24VP4 as a possible replacement for24CP4B.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12N |
| Socket | DUODECAL5 | B12D |
| Base pins | Not recorded | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Where 24CP4B can be used as the replacement
In these recorded relationships, 24CP4B is the replacement tube. The listed original tubes are not automatically suitable as replacements for 24CP4B.
Specialized - Cathode Ray
The database records 24CP4B as a possible replacement for24CP4.
No special restrictions are recorded for this substitution.
| Specification | 24CP4B replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12N |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | Not recorded | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 24CP4B as a possible replacement for24CP4A.
No special restrictions are recorded for this substitution.
| Specification | 24CP4B replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12N |
| Socket | DUODECAL5 | B12D |
| Base pins | Not recorded | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 24CP4B as a possible replacement for24QP4.
No special restrictions are recorded for this substitution.
| Specification | 24CP4B replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12N |
| Socket | DUODECAL5 | B12D |
| Base pins | Not recorded | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 24CP4B as a possible replacement for24TP4.
No special restrictions are recorded for this substitution.
| Specification | 24CP4B replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12N |
| Socket | DUODECAL5 | B12D |
| Base pins | Not recorded | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 24CP4B as a possible replacement for24VP4.
No special restrictions are recorded for this substitution.
| Specification | 24CP4B replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12N |
| Socket | DUODECAL5 | B12D |
| Base pins | Not recorded | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 24CP4B as a possible replacement for24VP4A.
No special restrictions are recorded for this substitution.
| Specification | 24CP4B replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12N |
| Socket | DUODECAL5 | B12D |
| Base pins | Not recorded | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 24CP4B specifications →