Tube cross-reference
24AQP4 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 24AQP4 specialized - cathode ray. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 24AQP4
The following tubes are recorded as possible replacements for 24AQP4. This direction does not establish that 24AQP4 can replace them.
Specialized - Cathode Ray
The database records 24AHP4 as a possible replacement for24AQP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | Not recorded | DUODECAL5 |
| Base pins | Not recorded | 7 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.45 A | 0.6 A |
Specialized - Cathode Ray
The database records 24ALP4 as a possible replacement for24AQP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 8HR |
| Socket | Not recorded | B8D |
| Base pins | Not recorded | 7 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.45 A | 0.46 A |
Specialized - Cathode Ray
The database records 24AWP4 as a possible replacement for24AQP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 8HR |
| Socket | Not recorded | NEOEIGHTAR7 |
| Base pins | Not recorded | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.45 A | 0.6 A |
Specialized - Cathode Ray
The database records 24AXP4 as a possible replacement for24AQP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | Not recorded | Not recorded |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.45 A | 0.3 A |
Where 24AQP4 can be used as the replacement
In these recorded relationships, 24AQP4 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 24AQP4.
Specialized - Cathode Ray
The database records 24AQP4 as a possible replacement for24AHP4.
No special restrictions are recorded for this substitution.
| Specification | 24AQP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | Not recorded | DUODECAL5 |
| Base pins | Not recorded | 7 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.45 A | 0.6 A |
Specialized - Cathode Ray
The database records 24AQP4 as a possible replacement for24ALP4.
No special restrictions are recorded for this substitution.
| Specification | 24AQP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 8HR |
| Socket | Not recorded | B8D |
| Base pins | Not recorded | 7 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.45 A | 0.46 A |
Specialized - Cathode Ray
The database records 24AQP4 as a possible replacement for24AXP4.
No special restrictions are recorded for this substitution.
| Specification | 24AQP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | Not recorded | Not recorded |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.45 A | 0.3 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 24AQP4 specifications →