Tube cross-reference
23MP4 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 23MP4 specialized - cathode ray. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 23MP4
The following tubes are recorded as possible replacements for 23MP4. This direction does not establish that 23MP4 can replace them.
Specialized - Cathode Ray
The database records 23ALP4 as a possible replacement for23MP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | Not recorded |
| Socket | B8H | NEOEIGHTAR7 |
| Base pins | 7 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 30 A | 0.45 A |
Specialized - Cathode Ray
The database records 23AMP4 as a possible replacement for23MP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | Not recorded |
| Socket | B8H | NEOEIGHTAR7 |
| Base pins | 7 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 30 A | 0.3 A |
Specialized - Cathode Ray
The database records 23CQP4 as a possible replacement for23MP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | Not recorded |
| Socket | B8H | DUODECAL5 |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 30 A | 20 A |
Specialized - Cathode Ray
The database records 23MP4A as a possible replacement for23MP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | Not recorded |
| Socket | B8H | DUODECAL5 |
| Base pins | 7 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 30 A | 0.6 A |
Specialized - Cathode Ray
The database records 23VP4 as a possible replacement for23MP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | Not recorded |
| Socket | B8H | B7G |
| Base pins | 7 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 30 A | 0.3 A |
Where 23MP4 can be used as the replacement
In these recorded relationships, 23MP4 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 23MP4.
Specialized - Cathode Ray
The database records 23MP4 as a possible replacement for23ALP4.
No special restrictions are recorded for this substitution.
| Specification | 23MP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | Not recorded |
| Socket | B8H | NEOEIGHTAR7 |
| Base pins | 7 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 30 A | 0.45 A |
Specialized - Cathode Ray
The database records 23MP4 as a possible replacement for23AMP4.
No special restrictions are recorded for this substitution.
| Specification | 23MP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | Not recorded |
| Socket | B8H | NEOEIGHTAR7 |
| Base pins | 7 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 30 A | 0.3 A |
Specialized - Cathode Ray
The database records 23MP4 as a possible replacement for23AQP4.
No special restrictions are recorded for this substitution.
| Specification | 23MP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | Not recorded |
| Socket | B8H | EIGHTAR7 |
| Base pins | 7 | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 30 A | 0.6 A |
Specialized - Cathode Ray
The database records 23MP4 as a possible replacement for23MP4A.
No special restrictions are recorded for this substitution.
| Specification | 23MP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | Not recorded |
| Socket | B8H | DUODECAL5 |
| Base pins | 7 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 30 A | 0.6 A |
Specialized - Cathode Ray
The database records 23MP4 as a possible replacement for23VP4.
No special restrictions are recorded for this substitution.
| Specification | 23MP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | Not recorded |
| Socket | B8H | B7G |
| Base pins | 7 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 30 A | 0.3 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 23MP4 specifications →