Tube cross-reference
21DNP4 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 21DNP4 specialized - cathode ray. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 21DNP4
The following tubes are recorded as possible replacements for 21DNP4. This direction does not establish that 21DNP4 can replace them.
Specialized - Cathode Ray
The database records 21CBP4A as a possible replacement for21DNP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12L |
| Socket | Not recorded | DUODECAL5 |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 21CKP4 as a possible replacement for21DNP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | Not recorded | DUODECAL6 |
| Base pins | Not recorded | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 21DRP4 as a possible replacement for21DNP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12L |
| Socket | Not recorded | DUODECAL6 |
| Base pins | Not recorded | 12 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Where 21DNP4 can be used as the replacement
In these recorded relationships, 21DNP4 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 21DNP4.
Specialized - Cathode Ray
The database records 21DNP4 as a possible replacement for21ALP4.
No special restrictions are recorded for this substitution.
| Specification | 21DNP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12L |
| Socket | Not recorded | B12D |
| Base pins | Not recorded | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 21DNP4 as a possible replacement for21ALP4A.
No special restrictions are recorded for this substitution.
| Specification | 21DNP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | Not recorded | B12D |
| Base pins | Not recorded | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | Not recorded |
Specialized - Cathode Ray
The database records 21DNP4 as a possible replacement for21ALP4B.
No special restrictions are recorded for this substitution.
| Specification | 21DNP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | Not recorded | B12D |
| Base pins | Not recorded | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | Not recorded |
Specialized - Cathode Ray
The database records 21DNP4 as a possible replacement for21ATP4.
No special restrictions are recorded for this substitution.
| Specification | 21DNP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12L |
| Socket | Not recorded | DUODECAL5 |
| Base pins | Not recorded | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 21DNP4 as a possible replacement for21ATP4A.
No special restrictions are recorded for this substitution.
| Specification | 21DNP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | Not recorded | B12D |
| Base pins | Not recorded | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 21DNP4 as a possible replacement for21ATP4B.
No special restrictions are recorded for this substitution.
| Specification | 21DNP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | Not recorded | B12D |
| Base pins | Not recorded | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 21DNP4 as a possible replacement for21CVP4.
No special restrictions are recorded for this substitution.
| Specification | 21DNP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | Not recorded | B12D |
| Base pins | Not recorded | 12 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 21DNP4 as a possible replacement for21CWP4.
No special restrictions are recorded for this substitution.
| Specification | 21DNP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | Not recorded | B12D |
| Base pins | Not recorded | 12 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 21DNP4 as a possible replacement for21ENP4.
No special restrictions are recorded for this substitution.
| Specification | 21DNP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | Not recorded | DUODECAL6 |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.3 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 21DNP4 specifications →