Tube cross-reference
21DLP4 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 21DLP4 specialized - cathode ray. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 21DLP4
The following tubes are recorded as possible replacements for 21DLP4. This direction does not establish that 21DLP4 can replace them.
Specialized - Cathode Ray
The database records 21DQP4 as a possible replacement for21DLP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | Not recorded |
| Socket | DUODECAL5 | DUODECAL6 |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Where 21DLP4 can be used as the replacement
In these recorded relationships, 21DLP4 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 21DLP4.
Specialized - Cathode Ray
The database records 21DLP4 as a possible replacement for21CBP4.
No special restrictions are recorded for this substitution.
| Specification | 21DLP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | Not recorded |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | Not recorded | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 21DLP4 as a possible replacement for21CBP4A.
No special restrictions are recorded for this substitution.
| Specification | 21DLP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | 12L |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 21DLP4 as a possible replacement for21CKP4.
No special restrictions are recorded for this substitution.
| Specification | 21DLP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | Not recorded |
| Socket | DUODECAL5 | DUODECAL6 |
| Base pins | Not recorded | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 21DLP4 as a possible replacement for21DJP4.
No special restrictions are recorded for this substitution.
| Specification | 21DLP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | Not recorded |
| Socket | DUODECAL5 | Not recorded |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.3 A |
Specialized - Cathode Ray
The database records 21DLP4 as a possible replacement for21DQP4.
No special restrictions are recorded for this substitution.
| Specification | 21DLP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | Not recorded |
| Socket | DUODECAL5 | DUODECAL6 |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 21DLP4 as a possible replacement for21DRP4.
No special restrictions are recorded for this substitution.
| Specification | 21DLP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12L | 12L |
| Socket | DUODECAL5 | DUODECAL6 |
| Base pins | Not recorded | 12 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 21DLP4 specifications →