Tube cross-reference
20CP4 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 20CP4 specialized - cathode ray. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 20CP4
The following tubes are recorded as possible replacements for 20CP4. This direction does not establish that 20CP4 can replace them.
Specialized - Cathode Ray
The database records 20CP4A as a possible replacement for20CP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12D | 12N |
| Socket | DUODECAL5 | B12D |
| Base pins | 5 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 20CP4B as a possible replacement for20CP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12D | Not recorded |
| Socket | DUODECAL5 | B12D |
| Base pins | 5 | 12 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 20DP4 as a possible replacement for20CP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12D | Not recorded |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | 5 | 12 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 5.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 20DP4A as a possible replacement for20CP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12D | 12N |
| Socket | DUODECAL5 | B12D |
| Base pins | 5 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Where 20CP4 can be used as the replacement
In these recorded relationships, 20CP4 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 20CP4.
Specialized - Cathode Ray
The database records 20CP4 as a possible replacement for20CP4A.
No special restrictions are recorded for this substitution.
| Specification | 20CP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12D | 12N |
| Socket | DUODECAL5 | B12D |
| Base pins | 5 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 20CP4 as a possible replacement for20CP4B.
No special restrictions are recorded for this substitution.
| Specification | 20CP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12D | Not recorded |
| Socket | DUODECAL5 | B12D |
| Base pins | 5 | 12 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 20CP4 as a possible replacement for20CP4C.
No special restrictions are recorded for this substitution.
| Specification | 20CP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12D | Not recorded |
| Socket | DUODECAL5 | B12D |
| Base pins | 5 | 12 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 20CP4 as a possible replacement for20CP4D.
No special restrictions are recorded for this substitution.
| Specification | 20CP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12D | Not recorded |
| Socket | DUODECAL5 | B12D |
| Base pins | 5 | 12 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 20CP4 as a possible replacement for20DP4.
No special restrictions are recorded for this substitution.
| Specification | 20CP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12D | Not recorded |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | 5 | 12 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 5.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 20CP4 as a possible replacement for20DP4A.
No special restrictions are recorded for this substitution.
| Specification | 20CP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12D | 12N |
| Socket | DUODECAL5 | B12D |
| Base pins | 5 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 20CP4 as a possible replacement for20DP4B.
No special restrictions are recorded for this substitution.
| Specification | 20CP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12D | Not recorded |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | 5 | 12 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 5.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 20CP4 as a possible replacement for20DP4C.
No special restrictions are recorded for this substitution.
| Specification | 20CP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 12D | Not recorded |
| Socket | DUODECAL5 | B12D |
| Base pins | 5 | 12 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 5.3 V |
| Heater current | 0.6 A | 0.6 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 20CP4 specifications →