Tube cross-reference
1B4P alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 1B4P voltage pentode - sharp cutoff (single). Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 1B4P
The following tubes are recorded as possible replacements for 1B4P. This direction does not establish that 1B4P can replace them.
Voltage Pentode
The database records 1A4 as a possible replacement for1B4P.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Voltage Pentode - Sharp Cutoff (single) | Voltage Pentode |
| Construction | Pentode | Pentode |
| Base | 4M | Not recorded |
| Socket | UX4 | Not recorded |
| Base pins | 4 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.06 A |
Voltage Pentode - Remote Cutoff (single)
The database records 1A4P as a possible replacement for1B4P.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Voltage Pentode - Sharp Cutoff (single) | Voltage Pentode - Remote Cutoff (single) |
| Construction | Pentode | Pentode |
| Base | 4M | 4M |
| Socket | UX4 | UX4 |
| Base pins | 4 | 4 |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.06 A |
Voltage Pentode - Remote Cutoff (single)
The database records 1A4T as a possible replacement for1B4P.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Voltage Pentode - Sharp Cutoff (single) | Voltage Pentode - Remote Cutoff (single) |
| Construction | Pentode | Pentode |
| Base | 4M | 4K |
| Socket | UX4 | UX4 |
| Base pins | 4 | 4 |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.06 A |
Voltage Pentode - High Frequency (single)
The database records 1B4 as a possible replacement for1B4P.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Voltage Pentode - Sharp Cutoff (single) | Voltage Pentode - High Frequency (single) |
| Construction | Pentode | Pentode |
| Base | 4M | Not recorded |
| Socket | UX4 | Not recorded |
| Base pins | 4 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.06 A |
Voltage Pentode
The database records 1K4 as a possible replacement for1B4P.
- Parallel heater circuits only
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Voltage Pentode - Sharp Cutoff (single) | Voltage Pentode |
| Construction | Pentode | Pentode |
| Base | 4M | Not recorded |
| Socket | UX4 | UX4 |
| Base pins | 4 | 4 |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.12 A |
Voltage Tetrode
The database records 32 as a possible replacement for1B4P.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Voltage Pentode - Sharp Cutoff (single) | Voltage Tetrode |
| Construction | Pentode | Tetrode |
| Base | 4M | 4K |
| Socket | UX4 | UX4 |
| Base pins | 4 | 4 |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.06 A |
Voltage Pentode - Remote Cutoff (single)
The database records 34 as a possible replacement for1B4P.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Voltage Pentode - Sharp Cutoff (single) | Voltage Pentode - Remote Cutoff (single) |
| Construction | Pentode | Pentode |
| Base | 4M | 4M |
| Socket | UX4 | IO |
| Base pins | 4 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.06 A |
Voltage Pentode - High Frequency (single)
The database records 951 as a possible replacement for1B4P.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Voltage Pentode - Sharp Cutoff (single) | Voltage Pentode - High Frequency (single) |
| Construction | Pentode | Pentode |
| Base | 4M | Not recorded |
| Socket | UX4 | UX4 |
| Base pins | 4 | 4 |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.06 A |
Where 1B4P can be used as the replacement
In these recorded relationships, 1B4P is the replacement tube. The listed original tubes are not automatically suitable as replacements for 1B4P.
Voltage Pentode
The database records 1B4P as a possible replacement for1A4.
No special restrictions are recorded for this substitution.
| Specification | 1B4P replacement | Original tube |
|---|---|---|
| Tube type | Voltage Pentode - Sharp Cutoff (single) | Voltage Pentode |
| Construction | Pentode | Pentode |
| Base | 4M | Not recorded |
| Socket | UX4 | Not recorded |
| Base pins | 4 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.06 A |
Voltage Pentode - Remote Cutoff (single)
The database records 1B4P as a possible replacement for1A4P.
No special restrictions are recorded for this substitution.
| Specification | 1B4P replacement | Original tube |
|---|---|---|
| Tube type | Voltage Pentode - Sharp Cutoff (single) | Voltage Pentode - Remote Cutoff (single) |
| Construction | Pentode | Pentode |
| Base | 4M | 4M |
| Socket | UX4 | UX4 |
| Base pins | 4 | 4 |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.06 A |
Voltage Pentode - Remote Cutoff (single)
The database records 1B4P as a possible replacement for1A4T.
No special restrictions are recorded for this substitution.
| Specification | 1B4P replacement | Original tube |
|---|---|---|
| Tube type | Voltage Pentode - Sharp Cutoff (single) | Voltage Pentode - Remote Cutoff (single) |
| Construction | Pentode | Pentode |
| Base | 4M | 4K |
| Socket | UX4 | UX4 |
| Base pins | 4 | 4 |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.06 A |
Voltage Pentode - High Frequency (single)
The database records 1B4P as a possible replacement for1B4.
No special restrictions are recorded for this substitution.
| Specification | 1B4P replacement | Original tube |
|---|---|---|
| Tube type | Voltage Pentode - Sharp Cutoff (single) | Voltage Pentode - High Frequency (single) |
| Construction | Pentode | Pentode |
| Base | 4M | Not recorded |
| Socket | UX4 | Not recorded |
| Base pins | 4 | 5 |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.06 A |
Voltage Pentode
The database records 1B4P as a possible replacement for1K4.
- Parallel heater circuits only
| Specification | 1B4P replacement | Original tube |
|---|---|---|
| Tube type | Voltage Pentode - Sharp Cutoff (single) | Voltage Pentode |
| Construction | Pentode | Pentode |
| Base | 4M | Not recorded |
| Socket | UX4 | UX4 |
| Base pins | 4 | 4 |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.12 A |
Voltage Tetrode
The database records 1B4P as a possible replacement for32.
No special restrictions are recorded for this substitution.
| Specification | 1B4P replacement | Original tube |
|---|---|---|
| Tube type | Voltage Pentode - Sharp Cutoff (single) | Voltage Tetrode |
| Construction | Pentode | Tetrode |
| Base | 4M | 4K |
| Socket | UX4 | UX4 |
| Base pins | 4 | 4 |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.06 A |
Voltage Pentode - Remote Cutoff (single)
The database records 1B4P as a possible replacement for34.
No special restrictions are recorded for this substitution.
| Specification | 1B4P replacement | Original tube |
|---|---|---|
| Tube type | Voltage Pentode - Sharp Cutoff (single) | Voltage Pentode - Remote Cutoff (single) |
| Construction | Pentode | Pentode |
| Base | 4M | 4M |
| Socket | UX4 | IO |
| Base pins | 4 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.06 A |
Voltage Pentode - High Frequency (single)
The database records 1B4P as a possible replacement for951.
No special restrictions are recorded for this substitution.
| Specification | 1B4P replacement | Original tube |
|---|---|---|
| Tube type | Voltage Pentode - Sharp Cutoff (single) | Voltage Pentode - High Frequency (single) |
| Construction | Pentode | Pentode |
| Base | 4M | Not recorded |
| Socket | UX4 | UX4 |
| Base pins | 4 | 4 |
| Sections | 1 | 1 |
| Heater voltage | 2 V | 2 V |
| Heater current | 0.06 A | 0.06 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 1B4P specifications →