Tube cross-reference
19BNP4 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 19BNP4 specialized - cathode ray. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 19BNP4
The following tubes are recorded as possible replacements for 19BNP4. This direction does not establish that 19BNP4 can replace them.
Specialized - Cathode Ray
The database records 19BQP4 as a possible replacement for19BNP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | NEOEIGHTAR7 | NEOEIGHTAR7 |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19CVP4 as a possible replacement for19BNP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 8HR |
| Socket | NEOEIGHTAR7 | Not recorded |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.45 A |
Where 19BNP4 can be used as the replacement
In these recorded relationships, 19BNP4 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 19BNP4.
Specialized - Cathode Ray
The database records 19BNP4 as a possible replacement for19BMP4.
No special restrictions are recorded for this substitution.
| Specification | 19BNP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | NEOEIGHTAR7 | Not recorded |
| Base pins | Not recorded | 0 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | Not recorded |
| Heater current | 0.6 A | Not recorded |
Specialized - Cathode Ray
The database records 19BNP4 as a possible replacement for19BQP4.
No special restrictions are recorded for this substitution.
| Specification | 19BNP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | NEOEIGHTAR7 | NEOEIGHTAR7 |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 19BNP4 specifications →