Tube cross-reference
19AVP4 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 19AVP4 specialized - cathode ray. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 19AVP4
The following tubes are recorded as possible replacements for 19AVP4. This direction does not establish that 19AVP4 can replace them.
Specialized - Cathode Ray
The database records 19AYP4 as a possible replacement for19AVP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | 8HR |
| Socket | NEOEIGHTAR7 | NEOEIGHTAR7 |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.45 A |
Where 19AVP4 can be used as the replacement
In these recorded relationships, 19AVP4 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 19AVP4.
Specialized - Cathode Ray
The database records 19AVP4 as a possible replacement for19AXP4.
No special restrictions are recorded for this substitution.
| Specification | 19AVP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | 8HR |
| Socket | NEOEIGHTAR7 | NEOEIGHTAR7 |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.45 A |
Specialized - Cathode Ray
The database records 19AVP4 as a possible replacement for19AYP4.
No special restrictions are recorded for this substitution.
| Specification | 19AVP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | 8HR |
| Socket | NEOEIGHTAR7 | NEOEIGHTAR7 |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.45 A |
Specialized - Cathode Ray
The database records 19AVP4 as a possible replacement for19BFP4.
No special restrictions are recorded for this substitution.
| Specification | 19AVP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | B6-203 |
| Socket | NEOEIGHTAR7 | DUODECAL6 |
| Base pins | Not recorded | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19AVP4 as a possible replacement for19BHP4.
No special restrictions are recorded for this substitution.
| Specification | 19AVP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | 8HR |
| Socket | NEOEIGHTAR7 | DUODECAL5 |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19AVP4 as a possible replacement for19BVP4.
No special restrictions are recorded for this substitution.
| Specification | 19AVP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | Not recorded |
| Socket | NEOEIGHTAR7 | B7G |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 6.3 A |
Specialized - Cathode Ray
The database records 19AVP4 as a possible replacement for19CAP4.
No special restrictions are recorded for this substitution.
| Specification | 19AVP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | B7-208 |
| Socket | NEOEIGHTAR7 | EIGHTAR7 |
| Base pins | Not recorded | 7 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19AVP4 as a possible replacement for19CJP4.
No special restrictions are recorded for this substitution.
| Specification | 19AVP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | Not recorded |
| Socket | NEOEIGHTAR7 | Not recorded |
| Base pins | Not recorded | 0 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | Not recorded |
| Heater current | 0.6 A | Not recorded |
Specialized - Cathode Ray
The database records 19AVP4 as a possible replacement for19CYP4.
No special restrictions are recorded for this substitution.
| Specification | 19AVP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | 8HR |
| Socket | NEOEIGHTAR7 | NEOEIGHTAR7 |
| Base pins | Not recorded | 8 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19AVP4 as a possible replacement for19DEP4.
No special restrictions are recorded for this substitution.
| Specification | 19AVP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | 8HR |
| Socket | NEOEIGHTAR7 | DUODECAL5 |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19AVP4 as a possible replacement for19ELP4.
No special restrictions are recorded for this substitution.
| Specification | 19AVP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | Not recorded |
| Socket | NEOEIGHTAR7 | DUODECAL5 |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19AVP4 as a possible replacement for19XP4.
No special restrictions are recorded for this substitution.
| Specification | 19AVP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | 8HR |
| Socket | NEOEIGHTAR7 | Not recorded |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19AVP4 as a possible replacement for19YP4.
No special restrictions are recorded for this substitution.
| Specification | 19AVP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | Not recorded |
| Socket | NEOEIGHTAR7 | DUODECAL5 |
| Base pins | Not recorded | 7 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 19AVP4 as a possible replacement for19ZP4.
No special restrictions are recorded for this substitution.
| Specification | 19AVP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | 8HR | 8J3 |
| Socket | NEOEIGHTAR7 | DUODECAL5 |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 19AVP4 specifications →