Tube cross-reference
17RP4C alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 17RP4C specialized - cathode ray. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 17RP4C
The following tubes are recorded as possible replacements for 17RP4C. This direction does not establish that 17RP4C can replace them.
Specialized - Cathode Ray
The database records 17DBP4 as a possible replacement for17RP4C.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12L |
| Socket | DUODECAL5 | DUODECAL6 |
| Base pins | 5 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.3 A |
Specialized - Cathode Ray
The database records 17DWP4 as a possible replacement for17RP4C.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12L |
| Socket | DUODECAL5 | DUODECAL6 |
| Base pins | 5 | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 10 A |
Specialized - Cathode Ray
The database records 17HP4 as a possible replacement for17RP4C.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12L |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | 5 | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 17HP4A as a possible replacement for17RP4C.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 66-63 |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | 5 | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 17HP4B as a possible replacement for17RP4C.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12L |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | 5 | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 17HP4C as a possible replacement for17RP4C.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | DUODECAL5 | Not recorded |
| Base pins | 5 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 17KP4 as a possible replacement for17RP4C.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | 5 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 17RP4 as a possible replacement for17RP4C.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12L |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | 5 | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Where 17RP4C can be used as the replacement
In these recorded relationships, 17RP4C is the replacement tube. The listed original tubes are not automatically suitable as replacements for 17RP4C.
Specialized - Cathode Ray
The database records 17RP4C as a possible replacement for17DBP4.
No special restrictions are recorded for this substitution.
| Specification | 17RP4C replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12L |
| Socket | DUODECAL5 | DUODECAL6 |
| Base pins | 5 | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.3 A |
Specialized - Cathode Ray
The database records 17RP4C as a possible replacement for17HP4.
No special restrictions are recorded for this substitution.
| Specification | 17RP4C replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12L |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | 5 | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 17RP4C as a possible replacement for17HP4A.
No special restrictions are recorded for this substitution.
| Specification | 17RP4C replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 66-63 |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | 5 | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 17RP4C as a possible replacement for17HP4B.
No special restrictions are recorded for this substitution.
| Specification | 17RP4C replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12L |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | 5 | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 17RP4C as a possible replacement for17RP4.
No special restrictions are recorded for this substitution.
| Specification | 17RP4C replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 12L |
| Socket | DUODECAL5 | DUODECAL5 |
| Base pins | 5 | 6 |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 17RP4C specifications →