Tube cross-reference
17BWP4 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 17BWP4 specialized - cathode ray. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 17BWP4
The following tubes are recorded as possible replacements for 17BWP4. This direction does not establish that 17BWP4 can replace them.
Specialized - Cathode Ray
The database records 17BYP4 as a possible replacement for17BWP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 7FA |
| Socket | Not recorded | Not recorded |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.45 A |
Specialized - Cathode Ray
The database records 17CSP4 as a possible replacement for17BWP4.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | Not recorded | Not recorded |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Where 17BWP4 can be used as the replacement
In these recorded relationships, 17BWP4 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 17BWP4.
Specialized - Cathode Ray
The database records 17BWP4 as a possible replacement for17BVP4.
No special restrictions are recorded for this substitution.
| Specification | 17BWP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 7FA |
| Socket | Not recorded | DUODECAL5 |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Specialized - Cathode Ray
The database records 17BWP4 as a possible replacement for17BYP4.
No special restrictions are recorded for this substitution.
| Specification | 17BWP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | 7FA |
| Socket | Not recorded | Not recorded |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.45 A |
Specialized - Cathode Ray
The database records 17BWP4 as a possible replacement for17CSP4.
No special restrictions are recorded for this substitution.
| Specification | 17BWP4 replacement | Original tube |
|---|---|---|
| Tube type | Specialized - Cathode Ray | Specialized - Cathode Ray |
| Construction | CathodeRay | CathodeRay |
| Base | Not recorded | Not recorded |
| Socket | Not recorded | Not recorded |
| Base pins | Not recorded | Not recorded |
| Sections | 1 | 1 |
| Heater voltage | 6.3 V | 6.3 V |
| Heater current | 0.6 A | 0.6 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 17BWP4 specifications →