Tube cross-reference
16GK8 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 16GK8 power - beam (not sweep). Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 16GK8
The following tubes are recorded as possible replacements for 16GK8. This direction does not establish that 16GK8 can replace them.
Power - TV Vertical Output
The database records 30PL13 as a possible replacement for16GK8.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Beam (NOT sweep) | Power - TV Vertical Output |
| Construction | BeamPower-Triode | BeamPower-Triode |
| Base | Not recorded | B9A |
| Socket | B9A | B9A |
| Base pins | Not recorded | 9 |
| Sections | 2 | 2 |
| Heater voltage | 16 V | 16 V |
| Heater current | 0.3 A | 0.3 A |
Power - TV Horizontal Output (sweep)
The database records 30PL14 as a possible replacement for16GK8.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Beam (NOT sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower-Triode | BeamPower-Triode |
| Base | Not recorded | B9A |
| Socket | B9A | B9A |
| Base pins | Not recorded | 9 |
| Sections | 2 | 2 |
| Heater voltage | 16 V | 16 V |
| Heater current | 0.3 A | 0.3 A |
Power - Beam (NOT sweep)
The database records PCL800 as a possible replacement for16GK8.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Beam (NOT sweep) | Power - Beam (NOT sweep) |
| Construction | BeamPower-Triode | BeamPower-Triode |
| Base | Not recorded | B9A |
| Socket | B9A | Not recorded |
| Base pins | Not recorded | 9 |
| Sections | 2 | 2 |
| Heater voltage | 16 V | 16 V |
| Heater current | 0.3 A | 0.3 A |
Power - TV Vertical Output
The database records PCL88 as a possible replacement for16GK8.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Beam (NOT sweep) | Power - TV Vertical Output |
| Construction | BeamPower-Triode | BeamPower-Triode |
| Base | Not recorded | B9A |
| Socket | B9A | B9A |
| Base pins | Not recorded | 9 |
| Sections | 2 | 2 |
| Heater voltage | 16 V | 16 V |
| Heater current | 0.3 A | 0.3 A |
Where 16GK8 can be used as the replacement
In these recorded relationships, 16GK8 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 16GK8.
Power - TV Vertical Output
The database records 16GK8 as a possible replacement for30PL13.
No special restrictions are recorded for this substitution.
| Specification | 16GK8 replacement | Original tube |
|---|---|---|
| Tube type | Power - Beam (NOT sweep) | Power - TV Vertical Output |
| Construction | BeamPower-Triode | BeamPower-Triode |
| Base | Not recorded | B9A |
| Socket | B9A | B9A |
| Base pins | Not recorded | 9 |
| Sections | 2 | 2 |
| Heater voltage | 16 V | 16 V |
| Heater current | 0.3 A | 0.3 A |
Power - TV Horizontal Output (sweep)
The database records 16GK8 as a possible replacement for30PL14.
No special restrictions are recorded for this substitution.
| Specification | 16GK8 replacement | Original tube |
|---|---|---|
| Tube type | Power - Beam (NOT sweep) | Power - TV Horizontal Output (sweep) |
| Construction | BeamPower-Triode | BeamPower-Triode |
| Base | Not recorded | B9A |
| Socket | B9A | B9A |
| Base pins | Not recorded | 9 |
| Sections | 2 | 2 |
| Heater voltage | 16 V | 16 V |
| Heater current | 0.3 A | 0.3 A |
Power - Beam (NOT sweep)
The database records 16GK8 as a possible replacement forPCL800.
No special restrictions are recorded for this substitution.
| Specification | 16GK8 replacement | Original tube |
|---|---|---|
| Tube type | Power - Beam (NOT sweep) | Power - Beam (NOT sweep) |
| Construction | BeamPower-Triode | BeamPower-Triode |
| Base | Not recorded | B9A |
| Socket | B9A | Not recorded |
| Base pins | Not recorded | 9 |
| Sections | 2 | 2 |
| Heater voltage | 16 V | 16 V |
| Heater current | 0.3 A | 0.3 A |
Power - TV Vertical Output
The database records 16GK8 as a possible replacement forPCL88.
No special restrictions are recorded for this substitution.
| Specification | 16GK8 replacement | Original tube |
|---|---|---|
| Tube type | Power - Beam (NOT sweep) | Power - TV Vertical Output |
| Construction | BeamPower-Triode | BeamPower-Triode |
| Base | Not recorded | B9A |
| Socket | B9A | B9A |
| Base pins | Not recorded | 9 |
| Sections | 2 | 2 |
| Heater voltage | 16 V | 16 V |
| Heater current | 0.3 A | 0.3 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 16GK8 specifications →